Boston Bruins

Total Times with belt: 242
Won Belt From
Teams this team has taken the belt from
Loading chart...
flowchart LR

    T1["NYR"] -->|37x| T2["BOS"]
    T3["MTL"] -->|36x| T2["BOS"]
    T4["CHI"] -->|34x| T2["BOS"]
    T5["TOR"] -->|28x| T2["BOS"]
    T6["DET"] -->|24x| T2["BOS"]
    T7["BUF"] -->|8x| T2["BOS"]
    T8["VAN"] -->|6x| T2["BOS"]
    T9["NYA"] -->|5x| T2["BOS"]

    classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
    class T0 centerTeam
Lost Belt To
Teams this team has lost the belt to
Loading chart...
flowchart LR

    T1["BOS"] -->|40x| T2["MTL"]
    T1["BOS"] -->|36x| T3["NYR"]
    T1["BOS"] -->|31x| T4["CHI"]
    T1["BOS"] -->|26x| T5["DET"]
    T1["BOS"] -->|22x| T6["TOR"]
    T1["BOS"] -->|9x| T7["BUF"]
    T1["BOS"] -->|8x| T8["NYA"]
    T1["BOS"] -->|7x| T9["STL"]

    classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
    class T0 centerTeam
Date Away Team Score Home Team Score
11/02/97 Boston Bruins 3 Ottawa Senators 1
11/06/97 Washington Capitals 0 Boston Bruins 2
10/21/97 Boston Bruins 2 Edmonton Oilers 1
10/23/97 Tampa Bay Lightning 2 Boston Bruins 2
10/08/97 Boston Bruins 3 Phoenix Coyotes 2
12/22/95 Boston Bruins 3 Buffalo Sabres 2
12/23/95 Tampa Bay Lightning 5 Boston Bruins 7
12/26/95 Boston Bruins 3 New York Islanders 3
12/31/95 Boston Bruins 5 Winnipeg Jets (1979-1996) 3
02/27/94 Boston Bruins 4 Chicago Blackhawks 0
03/03/94 Los Angeles Kings 4 Boston Bruins 6
03/05/94 Ottawa Senators 1 Boston Bruins 6
03/07/94 Washington Capitals 3 Boston Bruins 6
03/11/93 Montreal Canadiens 2 Boston Bruins 5
03/13/93 Ottawa Senators 3 Boston Bruins 6
03/15/93 Boston Bruins 3 New York Rangers 1
03/16/93 New Jersey Devils 1 Boston Bruins 3
03/18/93 Boston Bruins 4 Ottawa Senators 1
10/22/92 Boston Bruins 4 Calgary Flames 2
10/23/92 Boston Bruins 6 Edmonton Oilers 3
10/25/92 Boston Bruins 5 Vancouver Canucks 3
10/29/92 Los Angeles Kings 3 Boston Bruins 8
03/28/92 Buffalo Sabres 3 Boston Bruins 4
03/31/92 Boston Bruins 5 Quebec Nordiques 4
04/12/92 Quebec Nordiques 1 Boston Bruins 1
04/13/92 Hartford Whalers 3 Boston Bruins 6
04/15/92 Boston Bruins 4 Montreal Canadiens 4
10/08/92 Hartford Whalers 2 Boston Bruins 3
10/10/92 New York Islanders 3 Boston Bruins 3
10/12/92 Ottawa Senators 3 Boston Bruins 6
10/15/92 Boston Bruins 8 San Jose Sharks 2
12/12/91 Montreal Canadiens 2 Boston Bruins 5
12/14/91 Toronto Maple Leafs 3 Boston Bruins 4
11/23/91 Buffalo Sabres 4 Boston Bruins 7
An unhandled error has occurred. Reload 🗙