Boston Bruins
Total Times with belt: 242
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T3["MTL"] -->|36x| T2["BOS"]
T4["CHI"] -->|34x| T2["BOS"]
T5["TOR"] -->|28x| T2["BOS"]
T6["DET"] -->|24x| T2["BOS"]
T7["BUF"] -->|8x| T2["BOS"]
T8["VAN"] -->|6x| T2["BOS"]
T9["NYA"] -->|5x| T2["BOS"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T1["BOS"] -->|36x| T3["NYR"]
T1["BOS"] -->|31x| T4["CHI"]
T1["BOS"] -->|26x| T5["DET"]
T1["BOS"] -->|22x| T6["TOR"]
T1["BOS"] -->|9x| T7["BUF"]
T1["BOS"] -->|8x| T8["NYA"]
T1["BOS"] -->|7x| T9["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/02/97 | 3 | 1 | ||
| 11/06/97 | 0 | 2 | ||
| 10/21/97 | 2 | 1 | ||
| 10/23/97 | 2 | 2 | ||
| 10/08/97 | 3 |
Phoenix Coyotes |
2 | |
| 12/22/95 | 3 | 2 | ||
| 12/23/95 | 5 | 7 | ||
| 12/26/95 | 3 | 3 | ||
| 12/31/95 | 5 |
Winnipeg Jets (1979-1996) |
3 | |
| 02/27/94 | 4 | 0 | ||
| 03/03/94 | 4 | 6 | ||
| 03/05/94 | 1 | 6 | ||
| 03/07/94 | 3 | 6 | ||
| 03/11/93 | 2 | 5 | ||
| 03/13/93 | 3 | 6 | ||
| 03/15/93 | 3 | 1 | ||
| 03/16/93 | 1 | 3 | ||
| 03/18/93 | 4 | 1 | ||
| 10/22/92 | 4 | 2 | ||
| 10/23/92 | 6 | 3 | ||
| 10/25/92 | 5 | 3 | ||
| 10/29/92 | 3 | 8 | ||
| 03/28/92 | 3 | 4 | ||
| 03/31/92 | 5 |
Quebec Nordiques |
4 | |
| 04/12/92 |
Quebec Nordiques |
1 | 1 | |
| 04/13/92 |
Hartford Whalers |
3 | 6 | |
| 04/15/92 | 4 | 4 | ||
| 10/08/92 |
Hartford Whalers |
2 | 3 | |
| 10/10/92 | 3 | 3 | ||
| 10/12/92 | 3 | 6 | ||
| 10/15/92 | 8 | 2 | ||
| 12/12/91 | 2 | 5 | ||
| 12/14/91 | 3 | 4 | ||
| 11/23/91 | 4 | 7 |
Phoenix Coyotes
Winnipeg Jets (1979-1996)
Quebec Nordiques
Hartford Whalers