Boston Bruins
Total Times with belt: 242
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T3["MTL"] -->|36x| T2["BOS"]
T4["CHI"] -->|34x| T2["BOS"]
T5["TOR"] -->|28x| T2["BOS"]
T6["DET"] -->|24x| T2["BOS"]
T7["BUF"] -->|8x| T2["BOS"]
T8["VAN"] -->|6x| T2["BOS"]
T9["NYA"] -->|5x| T2["BOS"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T1["BOS"] -->|36x| T3["NYR"]
T1["BOS"] -->|31x| T4["CHI"]
T1["BOS"] -->|26x| T5["DET"]
T1["BOS"] -->|22x| T6["TOR"]
T1["BOS"] -->|9x| T7["BUF"]
T1["BOS"] -->|8x| T8["NYA"]
T1["BOS"] -->|7x| T9["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/08/44 | 0 | 3 | ||
| 02/10/44 | 5 | 4 | ||
| 12/28/43 | 2 | 5 | ||
| 12/05/43 | 4 | 5 | ||
| 12/07/43 | 6 | 6 | ||
| 12/11/43 | 6 | 9 | ||
| 03/02/43 | 1 | 3 | ||
| 03/09/43 | 5 | 5 | ||
| 03/14/43 | 4 | 4 | ||
| 03/16/43 | 5 | 11 | ||
| 10/30/43 | 2 | 2 | ||
| 11/06/43 | 5 | 2 | ||
| 02/07/43 | 1 | 7 | ||
| 02/09/43 | 1 | 3 | ||
| 01/19/43 | 2 | 5 | ||
| 01/03/43 | 3 | 2 | ||
| 12/08/42 | 6 | 9 | ||
| 12/12/42 | 2 | 3 | ||
| 12/13/42 | 1 | 1 | ||
| 12/15/42 | 2 | 3 | ||
| 12/17/42 | 7 | 3 | ||
| 12/19/42 | 3 | 3 | ||
| 12/20/42 | 4 | 4 | ||
| 12/22/42 | 4 | 4 | ||
| 11/15/41 | 2 | 1 | ||
| 11/16/41 | 1 | 2 | ||
| 11/18/41 |
Brooklyn Americans |
2 | 7 | |
| 02/15/41 | 5 | 0 | ||
| 02/18/41 | 2 | 2 | ||
| 02/23/41 |
New York Americans |
1 | 3 |
Brooklyn Americans
New York Americans