Boston Bruins
Total Times with belt: 242
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T3["MTL"] -->|36x| T2["BOS"]
T4["CHI"] -->|34x| T2["BOS"]
T5["TOR"] -->|28x| T2["BOS"]
T6["DET"] -->|24x| T2["BOS"]
T7["BUF"] -->|8x| T2["BOS"]
T8["VAN"] -->|6x| T2["BOS"]
T9["NYA"] -->|5x| T2["BOS"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T1["BOS"] -->|36x| T3["NYR"]
T1["BOS"] -->|31x| T4["CHI"]
T1["BOS"] -->|26x| T5["DET"]
T1["BOS"] -->|22x| T6["TOR"]
T1["BOS"] -->|9x| T7["BUF"]
T1["BOS"] -->|8x| T8["NYA"]
T1["BOS"] -->|7x| T9["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/09/91 | 0 | 4 | ||
| 11/14/91 |
Quebec Nordiques |
2 | 5 | |
| 11/16/91 | 5 |
Hartford Whalers |
4 | |
| 02/03/91 | 3 | 6 | ||
| 02/05/91 | 5 | 6 | ||
| 01/24/91 |
Hartford Whalers |
0 | 3 | |
| 01/26/91 | 2 | 5 | ||
| 01/27/91 | 3 | 1 | ||
| 01/31/91 | 2 | 5 | ||
| 12/04/90 | 5 | 4 | ||
| 11/28/89 | 5 | 1 | ||
| 11/30/89 | 1 | 5 | ||
| 10/09/89 | 0 | 2 | ||
| 12/22/87 | 0 | 9 | ||
| 02/22/86 | 6 | 5 | ||
| 02/23/86 | 6 | 1 | ||
| 02/25/86 | 7 |
Quebec Nordiques |
4 | |
| 01/27/86 |
Hartford Whalers |
3 | 6 | |
| 01/29/86 | 5 |
Hartford Whalers |
4 | |
| 01/04/86 | 0 | 4 |
Quebec Nordiques
Hartford Whalers