Boston Bruins

Total Times with belt: 242
Won Belt From
Teams this team has taken the belt from
Loading chart...
flowchart LR

    T1["NYR"] -->|37x| T2["BOS"]
    T3["MTL"] -->|36x| T2["BOS"]
    T4["CHI"] -->|34x| T2["BOS"]
    T5["TOR"] -->|28x| T2["BOS"]
    T6["DET"] -->|24x| T2["BOS"]
    T7["BUF"] -->|8x| T2["BOS"]
    T8["VAN"] -->|6x| T2["BOS"]
    T9["NYA"] -->|5x| T2["BOS"]

    classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
    class T0 centerTeam
Lost Belt To
Teams this team has lost the belt to
Loading chart...
flowchart LR

    T1["BOS"] -->|40x| T2["MTL"]
    T1["BOS"] -->|36x| T3["NYR"]
    T1["BOS"] -->|31x| T4["CHI"]
    T1["BOS"] -->|26x| T5["DET"]
    T1["BOS"] -->|22x| T6["TOR"]
    T1["BOS"] -->|9x| T7["BUF"]
    T1["BOS"] -->|8x| T8["NYA"]
    T1["BOS"] -->|7x| T9["STL"]

    classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
    class T0 centerTeam
Date Away Team Score Home Team Score
02/13/07 Edmonton Oilers 0 Boston Bruins 3
12/29/06 Boston Bruins 5 Chicago Blackhawks 3
11/15/06 Boston Bruins 3 Washington Capitals 2
11/16/06 Toronto Maple Leafs 1 Boston Bruins 2
11/18/06 Washington Capitals 2 Boston Bruins 3
03/02/06 Atlanta Thrashers 2 Boston Bruins 3
01/12/04 Buffalo Sabres 3 Boston Bruins 4
01/15/04 Boston Bruins 1 Buffalo Sabres 0
10/14/02 Boston Bruins 2 Colorado Avalanche 1
10/16/02 Boston Bruins 6 Vancouver Canucks 3
10/17/02 Boston Bruins 3 Calgary Flames 3
10/19/02 Boston Bruins 4 Edmonton Oilers 3
10/21/02 Boston Bruins 4 Toronto Maple Leafs 1
10/24/02 Ottawa Senators 2 Boston Bruins 2
10/26/02 Atlanta Thrashers 3 Boston Bruins 4
10/30/02 Boston Bruins 7 Washington Capitals 2
01/28/02 Chicago Blackhawks 1 Boston Bruins 2
01/30/02 Boston Bruins 4 Montreal Canadiens 3
02/04/02 Boston Bruins 8 Columbus Blue Jackets 0
02/05/02 Buffalo Sabres 2 Boston Bruins 2
02/09/02 Florida Panthers 1 Boston Bruins 4
02/06/01 Philadelphia Flyers 3 Boston Bruins 4
02/03/00 Toronto Maple Leafs 2 Boston Bruins 4
02/08/00 Washington Capitals 2 Boston Bruins 2
01/03/98 San Jose Sharks 0 Boston Bruins 3
01/07/98 Boston Bruins 2 Montreal Canadiens 1
01/08/98 Phoenix Coyotes 2 Boston Bruins 5
01/12/98 New Jersey Devils 1 Boston Bruins 1
01/14/98 Pittsburgh Penguins 2 Boston Bruins 5
An unhandled error has occurred. Reload 🗙