Boston Bruins
Total Times with belt: 242
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T3["MTL"] -->|36x| T2["BOS"]
T4["CHI"] -->|34x| T2["BOS"]
T5["TOR"] -->|28x| T2["BOS"]
T6["DET"] -->|24x| T2["BOS"]
T7["BUF"] -->|8x| T2["BOS"]
T8["VAN"] -->|6x| T2["BOS"]
T9["NYA"] -->|5x| T2["BOS"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T1["BOS"] -->|36x| T3["NYR"]
T1["BOS"] -->|31x| T4["CHI"]
T1["BOS"] -->|26x| T5["DET"]
T1["BOS"] -->|22x| T6["TOR"]
T1["BOS"] -->|9x| T7["BUF"]
T1["BOS"] -->|8x| T8["NYA"]
T1["BOS"] -->|7x| T9["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/22/81 | 3 | 7 | ||
| 12/07/80 | 3 | 7 | ||
| 12/10/80 | 6 |
Quebec Nordiques |
4 | |
| 02/09/80 | 2 | 5 | ||
| 11/25/79 | 2 | 4 | ||
| 11/11/79 |
Atlanta Flames |
3 | 6 | |
| 11/15/79 | 2 | 3 | ||
| 11/17/79 | 2 | 0 | ||
| 11/18/79 |
Hartford Whalers |
4 | 5 | |
| 11/20/79 | 5 |
Quebec Nordiques |
3 | |
| 11/22/79 |
Quebec Nordiques |
4 | 7 | |
| 10/18/79 | 2 | 3 | ||
| 10/20/79 | 4 | 5 | ||
| 10/23/79 | 5 | 5 | ||
| 03/04/78 | 3 | 7 | ||
| 03/05/78 | 3 | 6 | ||
| 03/07/78 | 2 | 7 | ||
| 03/09/78 | 2 | 2 | ||
| 11/10/77 | 2 | 5 | ||
| 11/12/77 | 6 |
Atlanta Flames |
3 | |
| 11/13/77 |
Cleveland Barons |
1 | 3 | |
| 11/17/77 | 4 | 4 | ||
| 11/19/77 | 3 | 1 | ||
| 11/20/77 | 0 | 1 | ||
| 11/23/77 | 2 | 0 | ||
| 11/24/77 | 0 | 6 | ||
| 11/26/77 | 2 | 3 | ||
| 11/27/77 | 1 | 4 | ||
| 12/01/77 |
Minnesota North Stars |
2 | 4 | |
| 12/03/77 | 4 |
Cleveland Barons |
4 | |
| 12/04/77 | 1 | 3 | ||
| 12/08/77 | 4 | 6 | ||
| 12/10/77 | 2 | 6 | ||
| 12/11/77 | 8 | 2 | ||
| 10/27/76 | 4 | 3 | ||
| 10/30/76 | 4 | 3 | ||
| 10/10/76 |
Cleveland Barons |
3 | 4 | |
| 10/13/76 | 5 | 1 | ||
| 10/15/76 | 3 | 5 | ||
| 10/17/76 | 3 | 5 |
Quebec Nordiques
Atlanta Flames
Hartford Whalers
Cleveland Barons
Minnesota North Stars