Boston Bruins
Total Times with belt: 242
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T3["MTL"] -->|36x| T2["BOS"]
T4["CHI"] -->|34x| T2["BOS"]
T5["TOR"] -->|28x| T2["BOS"]
T6["DET"] -->|24x| T2["BOS"]
T7["BUF"] -->|8x| T2["BOS"]
T8["VAN"] -->|6x| T2["BOS"]
T9["NYA"] -->|5x| T2["BOS"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T1["BOS"] -->|36x| T3["NYR"]
T1["BOS"] -->|31x| T4["CHI"]
T1["BOS"] -->|26x| T5["DET"]
T1["BOS"] -->|22x| T6["TOR"]
T1["BOS"] -->|9x| T7["BUF"]
T1["BOS"] -->|8x| T8["NYA"]
T1["BOS"] -->|7x| T9["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/14/85 | 2 | 4 | ||
| 12/19/85 |
Hartford Whalers |
1 | 2 | |
| 12/21/85 |
Minnesota North Stars |
2 | 5 | |
| 12/15/84 | 1 | 2 | ||
| 12/18/84 | 6 | 4 | ||
| 02/21/84 | 5 | 2 | ||
| 02/22/84 | 6 | 3 | ||
| 02/02/84 | 3 | 5 | ||
| 02/04/84 | 5 | 8 | ||
| 01/19/84 |
Quebec Nordiques |
3 | 4 | |
| 01/21/84 | 2 |
Hartford Whalers |
0 | |
| 01/07/84 | 2 | 5 | ||
| 01/11/84 | 7 | 2 | ||
| 01/12/84 | 6 | 2 | ||
| 01/14/84 | 3 | 7 | ||
| 01/16/84 | 0 | 2 | ||
| 11/13/83 | 2 | 4 | ||
| 11/17/83 | 1 | 4 | ||
| 11/19/83 | 6 | 6 | ||
| 02/03/83 |
Quebec Nordiques |
3 | 5 | |
| 02/05/83 |
Hartford Whalers |
4 | 7 | |
| 02/06/83 | 5 | 1 | ||
| 02/10/83 | 3 | 7 | ||
| 02/13/83 | 1 | 3 | ||
| 12/05/81 | 5 |
Quebec Nordiques |
3 | |
| 12/09/81 | 4 | 3 | ||
| 02/05/81 | 3 | 6 |
Hartford Whalers
Minnesota North Stars
Quebec Nordiques