Boston Bruins
Total Times with belt: 242
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T3["MTL"] -->|36x| T2["BOS"]
T4["CHI"] -->|34x| T2["BOS"]
T5["TOR"] -->|28x| T2["BOS"]
T6["DET"] -->|24x| T2["BOS"]
T7["BUF"] -->|8x| T2["BOS"]
T8["VAN"] -->|6x| T2["BOS"]
T9["NYA"] -->|5x| T2["BOS"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T1["BOS"] -->|36x| T3["NYR"]
T1["BOS"] -->|31x| T4["CHI"]
T1["BOS"] -->|26x| T5["DET"]
T1["BOS"] -->|22x| T6["TOR"]
T1["BOS"] -->|9x| T7["BUF"]
T1["BOS"] -->|8x| T8["NYA"]
T1["BOS"] -->|7x| T9["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/15/28 | 1 |
Pittsburgh Pirates |
0 | |
| 11/17/28 | 2 |
Ottawa Senators (1917-1934) |
2 | |
| 11/22/27 | 0 | 1 |
Pittsburgh Pirates
Ottawa Senators (1917-1934)