Boston Bruins
Total Times with belt: 242
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T3["MTL"] -->|36x| T2["BOS"]
T4["CHI"] -->|34x| T2["BOS"]
T5["TOR"] -->|28x| T2["BOS"]
T6["DET"] -->|24x| T2["BOS"]
T7["BUF"] -->|8x| T2["BOS"]
T8["VAN"] -->|6x| T2["BOS"]
T9["NYA"] -->|5x| T2["BOS"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T1["BOS"] -->|36x| T3["NYR"]
T1["BOS"] -->|31x| T4["CHI"]
T1["BOS"] -->|26x| T5["DET"]
T1["BOS"] -->|22x| T6["TOR"]
T1["BOS"] -->|9x| T7["BUF"]
T1["BOS"] -->|8x| T8["NYA"]
T1["BOS"] -->|7x| T9["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/27/38 | 2 | 8 | ||
| 12/11/38 | 3 | 0 | ||
| 12/13/38 | 2 | 3 | ||
| 12/15/38 | 1 | 0 | ||
| 12/18/38 | 2 | 0 | ||
| 12/20/38 |
New York Americans |
0 | 3 | |
| 11/22/38 | 2 | 4 | ||
| 11/27/38 |
New York Americans |
2 | 8 | |
| 02/17/38 | 3 | 2 | ||
| 02/20/38 | 2 | 3 | ||
| 02/22/38 | 0 | 2 | ||
| 02/24/38 | 1 | 1 | ||
| 03/01/38 | 1 | 6 | ||
| 01/22/38 | 9 | 1 | ||
| 01/04/38 | 3 | 6 | ||
| 12/18/37 | 3 |
Montreal Maroons |
1 | |
| 12/19/37 | 4 | 2 | ||
| 12/21/37 | 1 | 2 | ||
| 12/25/37 | 1 |
New York Americans |
0 | |
| 11/06/37 | 4 |
Montreal Maroons |
2 | |
| 11/14/37 | 2 | 3 | ||
| 11/16/37 |
Montreal Maroons |
0 | 1 | |
| 11/18/37 | 2 |
New York Americans |
1 | |
| 11/20/37 | 3 | 2 | ||
| 11/21/37 | 2 | 1 | ||
| 11/23/37 | 1 | 1 | ||
| 11/28/37 |
New York Americans |
3 | 3 | |
| 02/04/37 | 6 | 2 | ||
| 01/17/37 | 3 |
New York Americans |
0 |
New York Americans
Montreal Maroons