Edmonton Oilers
Total Times with belt: 55
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["VAN"] -->|7x| T2["EDM"]
T3["WIJ"] -->|4x| T2["EDM"]
T4["NYR"] -->|3x| T2["EDM"]
T5["PHX"] -->|3x| T2["EDM"]
T6["TOR"] -->|2x| T2["EDM"]
T7["BUF"] -->|2x| T2["EDM"]
T8["MTL"] -->|2x| T2["EDM"]
T9["NYI"] -->|2x| T2["EDM"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["EDM"] -->|4x| T2["MIN"]
T1["EDM"] -->|3x| T3["MTL"]
T1["EDM"] -->|3x| T4["CGY"]
T1["EDM"] -->|3x| T5["VAN"]
T1["EDM"] -->|3x| T6["BOS"]
T1["EDM"] -->|3x| T7["CHI"]
T1["EDM"] -->|2x| T8["STL"]
T1["EDM"] -->|2x| T9["QUE"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/19/24 | 2 | 3 | ||
| 12/21/24 | 2 | 3 | ||
| 12/22/24 | 1 | 3 | ||
| 11/09/24 | 7 | 3 | ||
| 11/12/24 | 3 | 4 | ||
| 11/14/24 | 2 | 3 | ||
| 03/01/23 | 2 | 5 | ||
| 03/03/23 | 3 | 6 | ||
| 11/24/19 | 4 |
Arizona Coyotes |
3 | |
| 11/19/19 | 5 | 2 | ||
| 10/24/19 | 3 | 4 | ||
| 04/05/18 | 3 | 4 | ||
| 04/07/18 | 2 | 3 | ||
| 11/07/17 | 2 | 1 | ||
| 11/09/17 | 3 | 2 | ||
| 03/16/17 | 4 | 7 | ||
| 03/18/17 | 0 | 2 | ||
| 03/20/17 | 0 | 2 | ||
| 12/01/16 | 6 | 3 | ||
| 12/03/16 | 2 | 3 |
Arizona Coyotes