Edmonton Oilers
Total Times with belt: 55
Won Belt From
Teams this team has taken the belt fromLost Belt To
Teams this team has lost the belt toElo Rating History
Historical Elo rating changes over time| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/19/24 | 2 | 3 | ||
| 12/21/24 | 2 | 3 | ||
| 12/22/24 | 1 | 3 | ||
| 11/09/24 | 7 | 3 | ||
| 11/12/24 | 3 | 4 | ||
| 11/14/24 | 2 | 3 | ||
| 03/01/23 | 2 | 5 | ||
| 03/03/23 | 3 | 6 | ||
| 11/24/19 | 4 | Arizona Coyotes |
3 | |
| 11/19/19 | 5 | 2 | ||
| 10/24/19 | 3 | 4 | ||
| 04/05/18 | 3 | 4 | ||
| 04/07/18 | 2 | 3 | ||
| 11/07/17 | 2 | 1 | ||
| 11/09/17 | 3 | 2 | ||
| 03/16/17 | 4 | 7 | ||
| 03/18/17 | 0 | 2 | ||
| 03/20/17 | 0 | 2 | ||
| 12/01/16 | 6 | 3 | ||
| 12/03/16 | 2 | 3 |
Arizona Coyotes