Edmonton Oilers
Total Times with belt: 55
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["VAN"] -->|7x| T2["EDM"]
T3["WIJ"] -->|4x| T2["EDM"]
T4["NYR"] -->|3x| T2["EDM"]
T5["PHX"] -->|3x| T2["EDM"]
T6["TOR"] -->|2x| T2["EDM"]
T7["BUF"] -->|2x| T2["EDM"]
T8["MTL"] -->|2x| T2["EDM"]
T9["NYI"] -->|2x| T2["EDM"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["EDM"] -->|4x| T2["MIN"]
T1["EDM"] -->|3x| T3["MTL"]
T1["EDM"] -->|3x| T4["CGY"]
T1["EDM"] -->|3x| T5["VAN"]
T1["EDM"] -->|3x| T6["BOS"]
T1["EDM"] -->|3x| T7["CHI"]
T1["EDM"] -->|2x| T8["STL"]
T1["EDM"] -->|2x| T9["QUE"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/02/98 |
Phoenix Coyotes |
3 | 4 | |
| 03/11/98 | 2 | 0 | ||
| 03/13/98 | 4 | 0 | ||
| 12/05/97 | 1 | 3 | ||
| 12/07/97 | 3 | 3 | ||
| 10/19/97 | 3 | 2 | ||
| 12/28/96 | 3 | 5 | ||
| 12/30/96 | 1 | 2 | ||
| 01/03/97 | 3 | 4 | ||
| 01/07/97 | 5 | 2 | ||
| 04/17/95 | 6 |
Winnipeg Jets (1979-1996) |
5 | |
| 04/19/95 | 0 | 2 | ||
| 04/21/95 | 3 | 3 | ||
| 01/31/93 | 5 | 4 | ||
| 02/02/93 | 4 | 3 | ||
| 12/10/92 | 3 |
Minnesota North Stars |
2 | |
| 03/01/89 | 0 | 3 | ||
| 03/03/89 | 7 |
Winnipeg Jets (1979-1996) |
4 | |
| 03/05/89 | 4 | 2 | ||
| 03/07/89 | 4 | 4 | ||
| 01/13/88 | 3 | 5 | ||
| 01/15/88 |
Winnipeg Jets (1979-1996) |
4 | 4 |
Phoenix Coyotes
Winnipeg Jets (1979-1996)
Minnesota North Stars