Edmonton Oilers
Total Times with belt: 55
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["VAN"] -->|7x| T2["EDM"]
T3["WIJ"] -->|4x| T2["EDM"]
T4["NYR"] -->|3x| T2["EDM"]
T5["PHX"] -->|3x| T2["EDM"]
T6["TOR"] -->|2x| T2["EDM"]
T7["BUF"] -->|2x| T2["EDM"]
T8["MTL"] -->|2x| T2["EDM"]
T9["NYI"] -->|2x| T2["EDM"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["EDM"] -->|4x| T2["MIN"]
T1["EDM"] -->|3x| T3["MTL"]
T1["EDM"] -->|3x| T4["CGY"]
T1["EDM"] -->|3x| T5["VAN"]
T1["EDM"] -->|3x| T6["BOS"]
T1["EDM"] -->|3x| T7["CHI"]
T1["EDM"] -->|2x| T8["STL"]
T1["EDM"] -->|2x| T9["QUE"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/21/87 | 5 |
Winnipeg Jets (1979-1996) |
3 | |
| 01/23/87 | 4 | 7 | ||
| 01/24/87 | 2 | 4 | ||
| 01/27/87 | 4 | 4 | ||
| 01/28/87 | 3 | 7 | ||
| 01/30/87 |
Minnesota North Stars |
2 | 2 | |
| 02/14/86 |
Quebec Nordiques |
2 | 8 | |
| 02/16/86 | 5 | 7 | ||
| 02/19/86 | 5 | 9 | ||
| 11/05/85 | 6 | 4 | ||
| 11/06/85 | 4 | 4 | ||
| 11/08/85 | 0 | 13 | ||
| 10/30/85 |
Winnipeg Jets (1979-1996) |
3 | 7 | |
| 10/10/85 |
Winnipeg Jets (1979-1996) |
3 | 4 | |
| 10/13/85 | 3 | 6 | ||
| 10/16/85 | 4 | 6 | ||
| 10/18/85 | 2 | 3 | ||
| 10/20/85 | 8 | 5 | ||
| 01/08/85 | 4 |
Quebec Nordiques |
0 | |
| 01/10/85 | 5 | 2 | ||
| 12/05/84 | 4 | 6 | ||
| 12/07/84 |
Minnesota North Stars |
3 | 6 | |
| 03/04/84 | 1 | 6 | ||
| 03/07/84 | 4 | 7 | ||
| 02/27/84 | 6 |
Winnipeg Jets (1979-1996) |
5 | |
| 02/20/83 | 5 | 4 |
Winnipeg Jets (1979-1996)
Minnesota North Stars
Quebec Nordiques