Edmonton Oilers
Total Times with belt: 55
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["VAN"] -->|7x| T2["EDM"] T3["WIJ"] -->|4x| T2["EDM"] T4["NYR"] -->|3x| T2["EDM"] T5["PHX"] -->|3x| T2["EDM"] T6["TOR"] -->|2x| T2["EDM"] T7["BUF"] -->|2x| T2["EDM"] T8["MTL"] -->|2x| T2["EDM"] T9["NYI"] -->|2x| T2["EDM"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["EDM"] -->|4x| T2["MIN"] T1["EDM"] -->|3x| T3["MTL"] T1["EDM"] -->|3x| T4["CGY"] T1["EDM"] -->|3x| T5["VAN"] T1["EDM"] -->|3x| T6["BOS"] T1["EDM"] -->|3x| T7["CHI"] T1["EDM"] -->|2x| T8["STL"] T1["EDM"] -->|2x| T9["QUE"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
10/09/82 | 6 | 3 | ||
02/07/82 | 4 | 8 | ||
02/12/82 | 3 | 5 | ||
02/14/82 | 2 | 2 | ||
02/17/82 | ![]() |
4 | 7 | |
02/19/82 | ![]() |
4 | 7 | |
02/21/82 | 7 | 3 | ||
02/24/82 | 6 | 3 | ||
02/27/82 | 4 | 1 | ||
02/28/82 | 4 | 1 | ||
03/02/82 | 3 | 3 | ||
11/15/81 | 5 | 3 | ||
11/17/81 | 5 | 1 | ||
11/19/81 | 2 | ![]() |
2 | |
11/21/81 | 3 | 8 | ||
11/23/81 | 4 | 8 | ||
11/25/81 | 4 | 11 | ||
11/27/81 | 1 | 8 | ||
11/29/81 | 10 | ![]() |
2 | |
12/01/81 | 3 | 3 | ||
01/14/81 | 7 | 4 | ||
01/16/81 | 5 | 5 | ||
03/12/80 | 6 | ![]() |
3 | |
03/14/80 | 4 | 6 |