Edmonton Oilers
Total Times with belt: 58
Won Belt From
Teams this team has taken the belt fromLost Belt To
Teams this team has lost the belt toElo Rating History
Historical Elo rating changes over time| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/07/17 | 2 | 1 | ||
| 11/09/17 | 3 | 2 | ||
| 03/16/17 | 4 | 7 | ||
| 03/18/17 | 0 | 2 | ||
| 03/20/17 | 0 | 2 | ||
| 12/01/16 | 6 | 3 | ||
| 12/03/16 | 2 | 3 | ||
| 02/06/14 | 2 | 1 | ||
| 04/26/13 | 6 | 1 | ||
| 04/27/13 | 2 | 7 | ||
| 03/12/13 | 4 | 0 | ||
| 02/23/13 | Phoenix Coyotes |
2 | 3 | |
| 03/25/12 | 6 | 3 | ||
| 10/27/11 | 1 | 2 | ||
| 10/28/11 | 3 | 1 | ||
| 10/30/11 | 2 | 4 | ||
| 11/03/11 | 3 | 0 | ||
| 10/09/11 | 1 | 2 |
Phoenix Coyotes