Winnipeg Jets (1979-1996)

Successor:

Phoenix Coyotes
Total Times with belt: 20
Won Belt From
Teams this team has taken the belt from
Loading chart...
flowchart LR

    T1["LAK"] -->|2x| T2["WIJ"]
    T3["CHI"] -->|2x| T2["WIJ"]
    T4["MTL"] -->|2x| T2["WIJ"]
    T5["VAN"] -->|2x| T2["WIJ"]
    T6["TOR"] -->|2x| T2["WIJ"]
    T7["STL"] -->|1x| T2["WIJ"]
    T8["MNS"] -->|1x| T2["WIJ"]
    T9["NYR"] -->|1x| T2["WIJ"]

    classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
    class T0 centerTeam
Lost Belt To
Teams this team has lost the belt to
Loading chart...
flowchart LR

    T1["WIJ"] -->|4x| T2["NYI"]
    T1["WIJ"] -->|3x| T3["EDM"]
    T1["WIJ"] -->|2x| T4["LAK"]
    T1["WIJ"] -->|1x| T5["ATF"]
    T1["WIJ"] -->|1x| T6["BUF"]
    T1["WIJ"] -->|1x| T7["VAN"]
    T1["WIJ"] -->|1x| T8["CGY"]
    T1["WIJ"] -->|1x| T9["DET"]

    classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
    class T0 centerTeam
Date Away Team Score Home Team Score
04/15/95 Toronto Maple Leafs 1 Winnipeg Jets (1979-1996) 5
04/07/95 Vancouver Canucks 4 Winnipeg Jets (1979-1996) 7
01/19/93 Chicago Blackhawks 2 Winnipeg Jets (1979-1996) 5
01/22/93 Winnipeg Jets (1979-1996) 4 Calgary Flames 4
01/23/93 Edmonton Oilers 5 Winnipeg Jets (1979-1996) 8
03/03/92 Winnipeg Jets (1979-1996) 4 Detroit Red Wings 3
03/06/92 Winnipeg Jets (1979-1996) 3 Washington Capitals 3
02/15/92 Winnipeg Jets (1979-1996) 3 Toronto Maple Leafs 1
10/19/90 Vancouver Canucks 5 Winnipeg Jets (1979-1996) 7
10/24/90 Edmonton Oilers 1 Winnipeg Jets (1979-1996) 3
10/26/90 Los Angeles Kings 2 Winnipeg Jets (1979-1996) 6
11/18/89 Winnipeg Jets (1979-1996) 1 Philadelphia Flyers 0
11/20/89 Winnipeg Jets (1979-1996) 3 New York Rangers 3
11/21/89 Winnipeg Jets (1979-1996) 4 New York Islanders 3
11/13/88 Montreal Canadiens 3 Winnipeg Jets (1979-1996) 7
11/16/88 Winnipeg Jets (1979-1996) 2 Edmonton Oilers 1
11/18/88 Toronto Maple Leafs 0 Winnipeg Jets (1979-1996) 3
11/20/88 Edmonton Oilers 4 Winnipeg Jets (1979-1996) 7
01/16/87 Winnipeg Jets (1979-1996) 5 New Jersey Devils 4
01/18/87 Minnesota North Stars 3 Winnipeg Jets (1979-1996) 5
01/19/87 Vancouver Canucks 4 Winnipeg Jets (1979-1996) 5
10/23/85 Edmonton Oilers 3 Winnipeg Jets (1979-1996) 9
10/25/85 Washington Capitals 7 Winnipeg Jets (1979-1996) 7
10/27/85 Detroit Red Wings 3 Winnipeg Jets (1979-1996) 5
An unhandled error has occurred. Reload 🗙