Tampa Bay Lightning
Total Times with belt: 38
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["FLA"] -->|5x| T2["TBL"]
T3["COL"] -->|4x| T2["TBL"]
T4["DET"] -->|3x| T2["TBL"]
T5["CHI"] -->|3x| T2["TBL"]
T6["LAK"] -->|3x| T2["TBL"]
T7["PHI"] -->|3x| T2["TBL"]
T8["PHX"] -->|2x| T2["TBL"]
T9["NYR"] -->|2x| T2["TBL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["TBL"] -->|5x| T2["NJD"]
T1["TBL"] -->|4x| T3["FLA"]
T1["TBL"] -->|4x| T4["WSH"]
T1["TBL"] -->|3x| T5["CHI"]
T1["TBL"] -->|2x| T6["MIN"]
T1["TBL"] -->|2x| T7["TOR"]
T1["TBL"] -->|2x| T8["ARI"]
T1["TBL"] -->|1x| T9["COL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 10/26/24 | 0 | 3 | ||
| 10/28/24 | 2 | 3 | ||
| 10/30/24 | 5 | 2 | ||
| 02/14/23 | 4 | 3 | ||
| 01/26/23 | 2 | 3 | ||
| 01/28/23 | 2 | 5 | ||
| 12/31/22 |
Arizona Coyotes |
3 | 5 | |
| 01/03/23 | 4 | 1 | ||
| 12/08/22 | 2 | 5 | ||
| 12/10/22 | 1 | 4 | ||
| 12/13/22 | 2 | 6 | ||
| 12/15/22 | 1 | 4 | ||
| 12/17/22 | 5 | 1 | ||
| 12/14/21 | 2 | 3 | ||
| 12/16/21 | 1 | 2 | ||
| 12/21/21 | 4 | 3 | ||
| 12/28/21 | 4 | 5 | ||
| 02/04/20 | 2 | 4 | ||
| 02/06/20 | 2 | 4 | ||
| 02/08/20 | 1 | 3 | ||
| 02/10/20 | 2 | 1 | ||
| 02/11/20 | 2 | 1 | ||
| 02/13/20 | 1 | 3 | ||
| 02/15/20 | 3 | 5 | ||
| 02/17/20 | 4 | 3 | ||
| 12/23/19 | 1 | 6 | ||
| 12/28/19 | 4 | 5 | ||
| 12/29/19 | 1 | 2 | ||
| 12/31/19 | 6 | 4 | ||
| 01/02/20 | 2 | 1 | ||
| 01/04/20 | 5 | 3 | ||
| 01/05/20 | 3 | 1 | ||
| 01/07/20 | 2 | 9 | ||
| 01/09/20 |
Arizona Coyotes |
0 | 4 | |
| 01/11/20 | 1 | 0 | ||
| 04/06/19 | 6 | 3 | ||
| 10/03/19 | 2 | 5 | ||
| 12/13/18 | 1 | 4 |
Arizona Coyotes