Los Angeles Kings
Total Times with belt: 78
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|6x| T2["LAK"]
T3["BOS"] -->|6x| T2["LAK"]
T4["TOR"] -->|5x| T2["LAK"]
T5["MTL"] -->|4x| T2["LAK"]
T6["DET"] -->|4x| T2["LAK"]
T7["MIN"] -->|4x| T2["LAK"]
T8["OAK"] -->|3x| T2["LAK"]
T9["PHI"] -->|3x| T2["LAK"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["LAK"] -->|9x| T2["PHI"]
T1["LAK"] -->|6x| T3["NYR"]
T1["LAK"] -->|6x| T4["VAN"]
T1["LAK"] -->|5x| T5["CGY"]
T1["LAK"] -->|4x| T6["MIN"]
T1["LAK"] -->|3x| T7["PIT"]
T1["LAK"] -->|3x| T8["BOS"]
T1["LAK"] -->|3x| T9["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/13/88 | 6 | 7 | ||
| 03/16/88 | 3 | 3 | ||
| 02/24/88 | 3 | 4 | ||
| 11/11/84 | 4 | 2 | ||
| 11/13/84 | 5 |
Quebec Nordiques |
4 | |
| 11/14/84 | 4 | 3 | ||
| 11/17/84 | 3 | 5 | ||
| 11/19/84 | 4 | 5 | ||
| 11/21/84 | 1 | 8 | ||
| 01/30/82 | 4 | 7 | ||
| 03/08/81 | 4 |
Winnipeg Jets (1979-1996) |
1 | |
| 03/11/81 | 4 | 4 | ||
| 03/14/81 |
Minnesota North Stars |
4 | 10 | |
| 02/02/81 | 3 | 2 | ||
| 01/24/81 | 6 | 4 | ||
| 01/26/81 | 7 |
Quebec Nordiques |
5 | |
| 01/12/80 | 6 |
Minnesota North Stars |
5 | |
| 11/16/78 | 3 | 6 | ||
| 03/30/78 | 4 | 0 |
Quebec Nordiques
Winnipeg Jets (1979-1996)
Minnesota North Stars