Los Angeles Kings
Total Times with belt: 78
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|6x| T2["LAK"]
T3["BOS"] -->|6x| T2["LAK"]
T4["TOR"] -->|5x| T2["LAK"]
T5["MTL"] -->|4x| T2["LAK"]
T6["DET"] -->|4x| T2["LAK"]
T7["MIN"] -->|4x| T2["LAK"]
T8["OAK"] -->|3x| T2["LAK"]
T9["PHI"] -->|3x| T2["LAK"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["LAK"] -->|9x| T2["PHI"]
T1["LAK"] -->|6x| T3["NYR"]
T1["LAK"] -->|6x| T4["VAN"]
T1["LAK"] -->|5x| T5["CGY"]
T1["LAK"] -->|4x| T6["MIN"]
T1["LAK"] -->|3x| T7["PIT"]
T1["LAK"] -->|3x| T8["BOS"]
T1["LAK"] -->|3x| T9["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/09/15 | 4 | 3 | ||
| 02/12/15 | 3 | 5 | ||
| 02/14/15 | 1 | 3 | ||
| 02/16/15 | 2 | 3 | ||
| 02/18/15 | 4 | 1 | ||
| 02/21/15 | 2 | 1 | ||
| 02/24/15 | 0 | 1 | ||
| 01/27/14 | 1 | 0 | ||
| 04/18/13 | 1 | 2 | ||
| 04/21/13 | 3 | 4 | ||
| 03/31/13 | 3 | 2 | ||
| 01/26/11 | 2 | 3 | ||
| 01/04/10 | 6 | 2 | ||
| 12/10/09 |
Phoenix Coyotes |
2 | 3 | |
| 12/12/09 | 2 | 3 | ||
| 11/14/09 | 2 | 1 | ||
| 11/16/09 | 4 | 3 | ||
| 02/24/09 | 2 | 1 | ||
| 01/15/08 | 3 | 1 |
Phoenix Coyotes