Los Angeles Kings
Total Times with belt: 80
Won Belt From
Teams this team has taken the belt fromLost Belt To
Teams this team has lost the belt toElo Rating History
Historical Elo rating changes over time| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/24/09 | 2 | 1 | ||
| 01/15/08 | 3 | 1 | ||
| 02/10/04 | 3 | 1 | ||
| 10/21/03 | 0 | 4 | ||
| 02/11/03 | 3 | 2 | ||
| 02/13/03 | 2 | 4 | ||
| 12/19/02 | Mighty Ducks of Anaheim |
4 | 5 | |
| 11/10/01 | 2 | 3 | ||
| 03/06/01 | 3 | 4 | ||
| 03/08/01 | 1 | 4 | ||
| 03/10/01 | 2 | 2 | ||
| 03/14/01 | 4 | 1 | ||
| 03/17/01 | 0 | 1 | ||
| 03/19/01 | Phoenix Coyotes |
2 | 6 | |
| 12/10/00 | 2 | 1 | ||
| 12/14/00 | 5 | 5 | ||
| 10/17/97 | 1 | 5 |
Mighty Ducks of Anaheim
Phoenix Coyotes