Los Angeles Kings
Total Times with belt: 78
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|6x| T2["LAK"]
T3["BOS"] -->|6x| T2["LAK"]
T4["TOR"] -->|5x| T2["LAK"]
T5["MTL"] -->|4x| T2["LAK"]
T6["DET"] -->|4x| T2["LAK"]
T7["MIN"] -->|4x| T2["LAK"]
T8["OAK"] -->|3x| T2["LAK"]
T9["PHI"] -->|3x| T2["LAK"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["LAK"] -->|9x| T2["PHI"]
T1["LAK"] -->|6x| T3["NYR"]
T1["LAK"] -->|6x| T4["VAN"]
T1["LAK"] -->|5x| T5["CGY"]
T1["LAK"] -->|4x| T6["MIN"]
T1["LAK"] -->|3x| T7["PIT"]
T1["LAK"] -->|3x| T8["BOS"]
T1["LAK"] -->|3x| T9["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/10/04 | 3 | 1 | ||
| 10/21/03 | 0 | 4 | ||
| 02/11/03 | 3 | 2 | ||
| 02/13/03 | 2 | 4 | ||
| 12/19/02 |
Mighty Ducks of Anaheim |
4 | 5 | |
| 11/10/01 | 2 | 3 | ||
| 03/06/01 | 3 | 4 | ||
| 03/08/01 | 1 | 4 | ||
| 03/10/01 | 2 | 2 | ||
| 03/14/01 | 4 | 1 | ||
| 03/17/01 | 0 | 1 | ||
| 03/19/01 |
Phoenix Coyotes |
2 | 6 | |
| 12/10/00 | 2 | 1 | ||
| 12/14/00 | 5 | 5 | ||
| 10/17/97 | 1 | 5 | ||
| 11/18/95 | 2 | 3 | ||
| 10/10/95 | 5 | 6 | ||
| 10/12/95 | 7 | 7 | ||
| 10/15/95 | 3 | 3 | ||
| 10/18/95 | 1 | 1 | ||
| 10/20/95 | 7 | 4 | ||
| 10/21/95 | 3 | 2 |
Mighty Ducks of Anaheim
Phoenix Coyotes