Los Angeles Kings
Total Times with belt: 78
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|6x| T2["LAK"]
T3["BOS"] -->|6x| T2["LAK"]
T4["TOR"] -->|5x| T2["LAK"]
T5["MTL"] -->|4x| T2["LAK"]
T6["DET"] -->|4x| T2["LAK"]
T7["MIN"] -->|4x| T2["LAK"]
T8["OAK"] -->|3x| T2["LAK"]
T9["PHI"] -->|3x| T2["LAK"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["LAK"] -->|9x| T2["PHI"]
T1["LAK"] -->|6x| T3["NYR"]
T1["LAK"] -->|6x| T4["VAN"]
T1["LAK"] -->|5x| T5["CGY"]
T1["LAK"] -->|4x| T6["MIN"]
T1["LAK"] -->|3x| T7["PIT"]
T1["LAK"] -->|3x| T8["BOS"]
T1["LAK"] -->|3x| T9["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/03/77 | 2 | 4 | ||
| 11/05/77 | 1 | 3 | ||
| 11/08/77 | 5 | 1 | ||
| 03/26/77 | 4 | 6 | ||
| 03/29/77 | 3 | 3 | ||
| 03/31/77 |
Colorado Rockies |
5 | 7 | |
| 04/02/77 |
Minnesota North Stars |
2 | 7 | |
| 04/03/77 | 6 |
Colorado Rockies |
4 | |
| 10/12/77 |
Cleveland Barons |
0 | 2 | |
| 10/15/77 | 2 | 4 | ||
| 10/18/77 | 0 | 0 | ||
| 01/22/77 | 0 | 6 | ||
| 03/27/76 | 3 | 7 | ||
| 03/30/76 | 8 |
Kansas City Scouts |
6 | |
| 03/31/76 | 2 | 1 | ||
| 04/03/76 |
Kansas City Scouts |
1 | 5 | |
| 03/20/76 | 3 | 4 | ||
| 03/21/76 | 4 |
Minnesota North Stars |
4 | |
| 03/24/76 | 1 | 1 | ||
| 02/26/75 | 2 | 1 | ||
| 11/30/74 | 0 | 2 | ||
| 12/04/74 |
Minnesota North Stars |
1 | 4 | |
| 12/07/74 |
Atlanta Flames |
2 | 6 | |
| 12/11/74 | 4 | 1 | ||
| 01/26/74 | 2 | 0 | ||
| 01/15/74 | 2 | 1 | ||
| 01/16/74 | 2 | 0 | ||
| 12/24/72 | 5 |
California Golden Seals |
3 | |
| 12/27/72 | 1 | 4 | ||
| 12/30/72 | 3 | 5 |
Colorado Rockies
Minnesota North Stars
Cleveland Barons
Kansas City Scouts
Atlanta Flames
California Golden Seals