Los Angeles Kings
Total Times with belt: 78
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|6x| T2["LAK"]
T3["BOS"] -->|6x| T2["LAK"]
T4["TOR"] -->|5x| T2["LAK"]
T5["MTL"] -->|4x| T2["LAK"]
T6["DET"] -->|4x| T2["LAK"]
T7["MIN"] -->|4x| T2["LAK"]
T8["OAK"] -->|3x| T2["LAK"]
T9["PHI"] -->|3x| T2["LAK"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["LAK"] -->|9x| T2["PHI"]
T1["LAK"] -->|6x| T3["NYR"]
T1["LAK"] -->|6x| T4["VAN"]
T1["LAK"] -->|5x| T5["CGY"]
T1["LAK"] -->|4x| T6["MIN"]
T1["LAK"] -->|3x| T7["PIT"]
T1["LAK"] -->|3x| T8["BOS"]
T1["LAK"] -->|3x| T9["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/01/20 | 4 | 1 | ||
| 03/05/20 | 0 | 1 | ||
| 03/07/20 | 3 | 7 | ||
| 03/09/20 | 1 | 3 | ||
| 03/11/20 | 2 | 3 | ||
| 11/21/19 | 1 | 5 | ||
| 12/18/18 | 1 | 4 | ||
| 12/22/18 | 3 | 2 | ||
| 12/23/18 | 4 | 3 | ||
| 12/27/18 |
Arizona Coyotes |
1 | 2 | |
| 02/09/18 | 3 | 1 | ||
| 11/30/17 | 5 | 2 | ||
| 12/01/17 | 4 | 1 | ||
| 12/03/17 | 3 | 1 | ||
| 12/05/17 | 2 | 5 | ||
| 12/07/17 | 3 | 4 | ||
| 12/09/17 | 2 | 3 | ||
| 10/28/17 | 2 | 1 | ||
| 02/12/16 | 5 | 4 | ||
| 12/26/15 | 4 |
Arizona Coyotes |
3 | |
| 12/28/15 | 5 | 0 | ||
| 12/29/15 | 5 | 2 | ||
| 12/31/15 | 4 | 1 | ||
| 01/02/16 | 1 | 2 | ||
| 03/24/15 | 4 | 2 | ||
| 03/26/15 | 3 | 2 | ||
| 03/10/15 | 5 | 2 | ||
| 03/12/15 | 4 | 0 |
Arizona Coyotes