Los Angeles Kings
Total Times with belt: 78
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["NYR"] -->|6x| T2["LAK"] T3["BOS"] -->|6x| T2["LAK"] T4["TOR"] -->|5x| T2["LAK"] T5["MTL"] -->|4x| T2["LAK"] T6["DET"] -->|4x| T2["LAK"] T7["MIN"] -->|4x| T2["LAK"] T8["OAK"] -->|3x| T2["LAK"] T9["PHI"] -->|3x| T2["LAK"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["LAK"] -->|9x| T2["PHI"] T1["LAK"] -->|6x| T3["NYR"] T1["LAK"] -->|6x| T4["VAN"] T1["LAK"] -->|5x| T5["CGY"] T1["LAK"] -->|4x| T6["MIN"] T1["LAK"] -->|3x| T7["PIT"] T1["LAK"] -->|3x| T8["BOS"] T1["LAK"] -->|3x| T9["BUF"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
03/28/95 | 5 | 3 | ||
03/13/95 | 4 | 1 | ||
02/11/95 | 5 | 2 | ||
02/12/95 | 4 | 4 | ||
02/15/95 | 3 | 1 | ||
01/29/94 | ![]() |
1 | 5 | |
03/29/93 | 9 | 3 | ||
03/31/93 | 5 | 5 | ||
04/01/93 | 3 | 1 | ||
10/17/92 | 6 | 8 | ||
01/05/91 | 4 | 2 | ||
01/06/91 | 3 | 1 | ||
01/08/91 | ![]() |
3 | 4 | |
01/10/91 | 2 | 5 | ||
01/12/91 | 2 | 6 | ||
01/14/91 | 6 | 1 | ||
11/14/90 | 2 | 4 | ||
11/17/90 | 1 | 2 | ||
11/20/90 | 4 | 5 | ||
10/28/90 | 6 | ![]() |
2 | |
10/30/90 | 4 | 1 | ||
03/30/88 | 7 | 9 | ||
04/01/88 | 6 | 3 | ||
04/03/88 | 5 | 5 | ||
10/06/88 | 2 | 8 | ||
10/08/88 | 5 | 6 | ||
10/09/88 | 5 | 6 | ||
10/12/88 | 2 | 6 |