Los Angeles Kings
Total Times with belt: 80
Won Belt From
Teams this team has taken the belt fromLost Belt To
Teams this team has lost the belt toElo Rating History
Historical Elo rating changes over time| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/13/26 | 3 | 2 | ||
| 11/16/25 | 1 | 0 | ||
| 03/13/25 | 0 | 3 | ||
| 03/15/25 | 0 | 1 | ||
| 12/28/24 | 3 | 4 | ||
| 12/29/24 | 4 | 5 | ||
| 01/01/25 | 0 | 3 | ||
| 01/04/25 | 1 | 2 | ||
| 01/10/25 | 2 | 1 | ||
| 11/05/24 | 5 | 1 | ||
| 11/02/23 | 3 | 2 | ||
| 11/04/23 | 5 | 0 | ||
| 11/08/23 | 4 | 1 | ||
| 04/10/23 | 0 | 3 | ||
| 04/13/23 | 5 | 3 | ||
| 03/25/23 | 1 | 4 | ||
| 03/26/23 | 6 | 7 | ||
| 03/09/23 | 5 | 2 | ||
| 02/18/23 | Arizona Coyotes |
5 | 6 |
Arizona Coyotes