Los Angeles Kings
Total Times with belt: 78
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|6x| T2["LAK"]
T3["BOS"] -->|6x| T2["LAK"]
T4["TOR"] -->|5x| T2["LAK"]
T5["MTL"] -->|4x| T2["LAK"]
T6["DET"] -->|4x| T2["LAK"]
T7["MIN"] -->|4x| T2["LAK"]
T8["OAK"] -->|3x| T2["LAK"]
T9["PHI"] -->|3x| T2["LAK"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["LAK"] -->|9x| T2["PHI"]
T1["LAK"] -->|6x| T3["NYR"]
T1["LAK"] -->|6x| T4["VAN"]
T1["LAK"] -->|5x| T5["CGY"]
T1["LAK"] -->|4x| T6["MIN"]
T1["LAK"] -->|3x| T7["PIT"]
T1["LAK"] -->|3x| T8["BOS"]
T1["LAK"] -->|3x| T9["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/13/25 | 0 | 3 | ||
| 03/15/25 | 0 | 1 | ||
| 12/28/24 | 3 | 4 | ||
| 12/29/24 | 4 | 5 | ||
| 01/01/25 | 0 | 3 | ||
| 01/04/25 | 1 | 2 | ||
| 01/10/25 | 2 | 1 | ||
| 11/05/24 | 5 | 1 | ||
| 11/02/23 | 3 | 2 | ||
| 11/04/23 | 5 | 0 | ||
| 11/08/23 | 4 | 1 | ||
| 04/10/23 | 0 | 3 | ||
| 04/13/23 | 5 | 3 | ||
| 03/25/23 | 1 | 4 | ||
| 03/26/23 | 6 | 7 | ||
| 03/09/23 | 5 | 2 | ||
| 02/18/23 |
Arizona Coyotes |
5 | 6 | |
| 01/23/22 | 3 | 2 | ||
| 12/11/21 | 1 | 2 |
Arizona Coyotes