Los Angeles Kings
Total Times with belt: 78
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYR"] -->|6x| T2["LAK"]
T3["BOS"] -->|6x| T2["LAK"]
T4["TOR"] -->|5x| T2["LAK"]
T5["MTL"] -->|4x| T2["LAK"]
T6["DET"] -->|4x| T2["LAK"]
T7["MIN"] -->|4x| T2["LAK"]
T8["OAK"] -->|3x| T2["LAK"]
T9["PHI"] -->|3x| T2["LAK"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["LAK"] -->|9x| T2["PHI"]
T1["LAK"] -->|6x| T3["NYR"]
T1["LAK"] -->|6x| T4["VAN"]
T1["LAK"] -->|5x| T5["CGY"]
T1["LAK"] -->|4x| T6["MIN"]
T1["LAK"] -->|3x| T7["PIT"]
T1["LAK"] -->|3x| T8["BOS"]
T1["LAK"] -->|3x| T9["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/02/72 | 2 | 5 | ||
| 11/04/72 | 2 | 9 | ||
| 11/07/72 | 3 | 2 | ||
| 11/08/72 | 3 |
Atlanta Flames |
3 | |
| 03/05/72 | 2 | 0 | ||
| 12/02/69 | 4 |
Oakland Seals |
3 | |
| 02/23/69 | 4 |
Oakland Seals |
3 | |
| 02/24/69 |
Minnesota North Stars |
1 | 1 | |
| 10/26/68 | 2 | 6 | ||
| 03/10/68 | 4 | 3 | ||
| 03/12/68 | 2 | 2 | ||
| 03/14/68 | 0 | 0 | ||
| 03/16/68 | 2 |
Minnesota North Stars |
1 | |
| 03/20/68 |
Minnesota North Stars |
3 | 3 | |
| 03/22/68 | 1 | 6 | ||
| 03/23/68 | 2 | 4 | ||
| 11/22/67 |
Oakland Seals |
1 | 3 | |
| 11/24/67 | 3 | 5 | ||
| 11/09/67 | 1 | 4 |
Atlanta Flames
Oakland Seals
Minnesota North Stars