Montreal Canadiens
Total Times with belt: 247
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T3["NYR"] -->|34x| T2["MTL"]
T4["TOR"] -->|33x| T2["MTL"]
T5["DET"] -->|31x| T2["MTL"]
T6["CHI"] -->|30x| T2["MTL"]
T7["PHI"] -->|7x| T2["MTL"]
T8["NYI"] -->|7x| T2["MTL"]
T9["STL"] -->|6x| T2["MTL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["MTL"] -->|45x| T2["TOR"]
T1["MTL"] -->|36x| T3["BOS"]
T1["MTL"] -->|35x| T4["NYR"]
T1["MTL"] -->|31x| T5["DET"]
T1["MTL"] -->|22x| T6["CHI"]
T1["MTL"] -->|6x| T7["PIT"]
T1["MTL"] -->|6x| T8["BUF"]
T1["MTL"] -->|5x| T9["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/25/96 | 6 | 2 | ||
| 01/27/96 |
Winnipeg Jets (1979-1996) |
1 | 4 | |
| 01/28/96 | 4 | 5 | ||
| 01/31/96 | 3 | 5 | ||
| 10/23/95 | 3 | 6 | ||
| 10/25/95 | 2 | 7 | ||
| 10/27/95 | 4 |
Hartford Whalers |
1 | |
| 10/28/95 | 3 | 5 | ||
| 10/31/95 | 3 | 1 | ||
| 10/30/93 | 2 | 5 | ||
| 11/03/93 | 0 | 1 | ||
| 03/10/93 | 1 | 5 | ||
| 12/05/91 | 5 | 4 | ||
| 12/07/91 | 1 | 5 | ||
| 12/09/91 | 4 | 1 | ||
| 11/25/91 | 3 | 4 | ||
| 10/19/91 | 1 | 0 | ||
| 10/23/91 |
Quebec Nordiques |
2 | 3 | |
| 10/24/91 | 5 |
Quebec Nordiques |
0 | |
| 10/26/91 | 1 | 4 | ||
| 10/30/91 |
Winnipeg Jets (1979-1996) |
1 | 6 | |
| 11/01/91 | 5 | 1 | ||
| 11/02/91 | 0 | 5 | ||
| 11/04/91 | 2 | 3 | ||
| 11/06/91 | 4 | 1 | ||
| 03/01/91 | 7 | 1 | ||
| 03/02/91 | 3 | 1 | ||
| 12/06/90 | 6 | 4 | ||
| 12/08/90 | 1 | 7 | ||
| 02/17/90 |
Hartford Whalers |
3 | 7 | |
| 02/19/90 | 5 | 5 | ||
| 02/22/90 | 6 |
Quebec Nordiques |
5 | |
| 02/24/90 | 1 | 11 | ||
| 02/25/90 | 5 | 6 |
Winnipeg Jets (1979-1996)
Hartford Whalers
Quebec Nordiques