Montreal Canadiens
Total Times with belt: 247
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T3["NYR"] -->|34x| T2["MTL"]
T4["TOR"] -->|33x| T2["MTL"]
T5["DET"] -->|31x| T2["MTL"]
T6["CHI"] -->|30x| T2["MTL"]
T7["PHI"] -->|7x| T2["MTL"]
T8["NYI"] -->|7x| T2["MTL"]
T9["STL"] -->|6x| T2["MTL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["MTL"] -->|45x| T2["TOR"]
T1["MTL"] -->|36x| T3["BOS"]
T1["MTL"] -->|35x| T4["NYR"]
T1["MTL"] -->|31x| T5["DET"]
T1["MTL"] -->|22x| T6["CHI"]
T1["MTL"] -->|6x| T7["PIT"]
T1["MTL"] -->|6x| T8["BUF"]
T1["MTL"] -->|5x| T9["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/31/81 | 1 | 3 | ||
| 04/03/81 |
Hartford Whalers |
1 | 6 | |
| 04/05/81 | 4 | 2 | ||
| 10/08/81 |
Hartford Whalers |
5 | 5 | |
| 10/10/81 | 0 | 9 | ||
| 10/15/81 | 7 |
Hartford Whalers |
2 | |
| 10/17/81 | 4 | 10 | ||
| 10/18/81 | 3 | 3 | ||
| 10/21/81 | 3 | 3 | ||
| 10/24/81 | 0 | 7 | ||
| 10/25/81 | 4 | 2 | ||
| 10/27/81 | 2 | 11 | ||
| 10/29/81 | 5 | 5 | ||
| 02/07/81 | 2 | 6 | ||
| 02/12/81 | 3 | 3 | ||
| 02/14/81 | 1 | 6 | ||
| 02/15/81 | 5 | 5 | ||
| 02/19/81 | 2 | 5 | ||
| 02/21/81 | 1 | 4 | ||
| 02/22/81 | 4 | 2 | ||
| 02/24/81 | 2 | 2 | ||
| 02/26/81 |
Colorado Rockies |
0 | 6 | |
| 02/28/81 | 3 | 5 | ||
| 03/01/81 | 4 | 4 | ||
| 03/04/81 |
Winnipeg Jets (1979-1996) |
3 | 9 | |
| 03/15/80 | 7 | 3 | ||
| 03/19/80 | 5 |
Hartford Whalers |
5 | |
| 03/22/80 |
Hartford Whalers |
5 | 5 | |
| 03/23/80 | 6 | 1 | ||
| 03/25/80 | 4 | 8 | ||
| 03/28/80 | 2 | 2 | ||
| 03/30/80 | 1 | 1 | ||
| 04/02/80 | 7 | 2 | ||
| 04/05/80 | 1 | 6 | ||
| 04/06/80 | 4 |
Quebec Nordiques |
4 | |
| 02/10/80 | 3 | 2 | ||
| 02/14/80 |
Quebec Nordiques |
1 | 5 | |
| 02/16/80 | 1 | 8 | ||
| 02/17/80 | 2 | 2 | ||
| 11/24/79 | 1 | 3 | ||
| 02/22/79 | 0 | 12 | ||
| 02/24/79 | 4 | 6 | ||
| 02/25/79 | 8 | 5 | ||
| 01/23/79 | 6 | 3 | ||
| 01/25/79 |
Atlanta Flames |
0 | 6 | |
| 01/27/79 | 1 | 3 | ||
| 01/29/79 | 7 | 3 | ||
| 01/31/79 | 4 | 1 | ||
| 02/03/79 | 6 | 3 | ||
| 02/04/79 | 8 | 4 | ||
| 02/15/79 | 2 | 2 | ||
| 02/17/79 | 0 | 2 | ||
| 02/18/79 | 5 | 2 | ||
| 11/22/78 | 3 | 2 | ||
| 11/23/78 | 4 | 8 | ||
| 11/04/78 |
Atlanta Flames |
2 | 4 | |
| 11/05/78 | 1 | 1 | ||
| 11/08/78 | 6 | 0 | ||
| 11/09/78 | 3 | 8 | ||
| 11/11/78 | 2 | 3 | ||
| 11/15/78 | 6 |
Colorado Rockies |
1 | |
| 10/11/78 |
Minnesota North Stars |
2 | 5 | |
| 10/14/78 |
Colorado Rockies |
2 | 5 | |
| 10/15/78 | 3 | 2 |
Hartford Whalers
Colorado Rockies
Winnipeg Jets (1979-1996)
Quebec Nordiques
Atlanta Flames
Minnesota North Stars