Montreal Canadiens
Total Times with belt: 247
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["BOS"] -->|40x| T2["MTL"] T3["NYR"] -->|34x| T2["MTL"] T4["TOR"] -->|33x| T2["MTL"] T5["DET"] -->|31x| T2["MTL"] T6["CHI"] -->|30x| T2["MTL"] T7["PHI"] -->|7x| T2["MTL"] T8["NYI"] -->|7x| T2["MTL"] T9["STL"] -->|6x| T2["MTL"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["MTL"] -->|45x| T2["TOR"] T1["MTL"] -->|36x| T3["BOS"] T1["MTL"] -->|35x| T4["NYR"] T1["MTL"] -->|31x| T5["DET"] T1["MTL"] -->|22x| T6["CHI"] T1["MTL"] -->|6x| T7["PIT"] T1["MTL"] -->|6x| T8["BUF"] T1["MTL"] -->|5x| T9["PHI"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
11/11/72 | 2 | 5 | ||
11/12/72 | 5 | 3 | ||
11/14/72 | 7 | 2 | ||
11/16/72 | 5 | 6 | ||
03/09/72 | 5 | 1 | ||
03/11/72 | 1 | 1 | ||
03/13/72 | 1 | 2 | ||
03/15/72 | 5 | 2 | ||
03/18/72 | ![]() |
3 | 4 | |
11/06/71 | 1 | 2 | ||
11/07/71 | 3 | 2 | ||
11/10/71 | 5 | 2 | ||
11/13/71 | 5 | ![]() |
1 | |
11/14/71 | 2 | 2 | ||
11/16/71 | ![]() |
2 | 7 | |
11/18/71 | 2 | 2 | ||
11/20/71 | 2 | 2 | ||
11/24/71 | 3 | 3 | ||
11/27/71 | 1 | 3 | ||
10/27/71 | 2 | 5 | ||
10/30/71 | 0 | 3 | ||
04/03/71 | 2 | 7 | ||
02/24/71 | 5 | ![]() |
2 | |
02/25/71 | 5 | 3 | ||
02/27/71 | 2 | 3 | ||
01/27/71 | 2 | 4 | ||
03/14/70 | 6 | 2 | ||
03/15/70 | 3 | 3 | ||
03/18/70 | 2 | ![]() |
2 | |
03/19/70 | 6 | 1 | ||
03/21/70 | 0 | 2 | ||
03/22/70 | 4 | 5 | ||
03/25/70 | 2 | 5 | ||
03/28/70 | 1 | 1 | ||
01/24/70 | 1 | 4 | ||
01/25/70 | 4 | 1 | ||
01/28/70 | ![]() |
4 | 5 | |
01/31/70 | 3 | 3 | ||
02/01/70 | 5 | 2 | ||
01/11/70 | 1 | 4 | ||
01/14/70 | 2 | 4 |