Montreal Canadiens
Total Times with belt: 247
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["BOS"] -->|40x| T2["MTL"] T3["NYR"] -->|34x| T2["MTL"] T4["TOR"] -->|33x| T2["MTL"] T5["DET"] -->|31x| T2["MTL"] T6["CHI"] -->|30x| T2["MTL"] T7["PHI"] -->|7x| T2["MTL"] T8["NYI"] -->|7x| T2["MTL"] T9["STL"] -->|6x| T2["MTL"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["MTL"] -->|45x| T2["TOR"] T1["MTL"] -->|36x| T3["BOS"] T1["MTL"] -->|35x| T4["NYR"] T1["MTL"] -->|31x| T5["DET"] T1["MTL"] -->|22x| T6["CHI"] T1["MTL"] -->|6x| T7["PIT"] T1["MTL"] -->|6x| T8["BUF"] T1["MTL"] -->|5x| T9["PHI"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
02/01/86 | 1 | 2 | ||
01/08/86 | 3 | 5 | ||
02/19/85 | 5 | 2 | ||
10/15/84 | 2 | 5 | ||
10/18/84 | 3 | 3 | ||
10/20/84 | ![]() |
2 | 4 | |
10/23/84 | 3 | ![]() |
1 | |
10/25/84 | 2 | 3 | ||
03/03/84 | 3 | 1 | ||
12/26/83 | 2 | ![]() |
1 | |
11/22/83 | 2 | 4 | ||
11/23/83 | 4 | ![]() |
3 | |
02/26/83 | 1 | 4 | ||
02/27/83 | 4 | 4 | ||
03/01/83 | 3 | 3 | ||
03/05/83 | 6 | 5 | ||
11/06/82 | 2 | 4 | ||
11/09/82 | 3 | ![]() |
2 | |
12/29/81 | 5 | 4 | ||
12/30/81 | 3 | 6 |