Montreal Canadiens
Total Times with belt: 247
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T3["NYR"] -->|34x| T2["MTL"]
T4["TOR"] -->|33x| T2["MTL"]
T5["DET"] -->|31x| T2["MTL"]
T6["CHI"] -->|30x| T2["MTL"]
T7["PHI"] -->|7x| T2["MTL"]
T8["NYI"] -->|7x| T2["MTL"]
T9["STL"] -->|6x| T2["MTL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["MTL"] -->|45x| T2["TOR"]
T1["MTL"] -->|36x| T3["BOS"]
T1["MTL"] -->|35x| T4["NYR"]
T1["MTL"] -->|31x| T5["DET"]
T1["MTL"] -->|22x| T6["CHI"]
T1["MTL"] -->|6x| T7["PIT"]
T1["MTL"] -->|6x| T8["BUF"]
T1["MTL"] -->|5x| T9["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/18/43 | 5 | 4 | ||
| 02/20/43 | 1 | 6 | ||
| 01/31/43 | 4 | 3 | ||
| 02/06/43 | 3 | 8 | ||
| 01/17/43 | 0 | 2 | ||
| 01/09/43 | 2 | 7 | ||
| 01/10/43 | 7 | 4 | ||
| 01/14/43 | 1 | 5 | ||
| 03/14/42 | 3 | 4 | ||
| 01/17/42 | 2 | 6 | ||
| 02/11/41 | 2 | 6 | ||
| 02/13/41 | 6 | 5 | ||
| 01/16/41 | 1 | 5 | ||
| 01/18/41 | 1 | 2 | ||
| 12/26/40 | 5 | 7 | ||
| 12/28/40 |
New York Americans |
0 | 3 | |
| 12/07/40 | 2 | 3 |
New York Americans