Montreal Canadiens
Total Times with belt: 247
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T3["NYR"] -->|34x| T2["MTL"]
T4["TOR"] -->|33x| T2["MTL"]
T5["DET"] -->|31x| T2["MTL"]
T6["CHI"] -->|30x| T2["MTL"]
T7["PHI"] -->|7x| T2["MTL"]
T8["NYI"] -->|7x| T2["MTL"]
T9["STL"] -->|6x| T2["MTL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["MTL"] -->|45x| T2["TOR"]
T1["MTL"] -->|36x| T3["BOS"]
T1["MTL"] -->|35x| T4["NYR"]
T1["MTL"] -->|31x| T5["DET"]
T1["MTL"] -->|22x| T6["CHI"]
T1["MTL"] -->|6x| T7["PIT"]
T1["MTL"] -->|6x| T8["BUF"]
T1["MTL"] -->|5x| T9["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/26/40 | 3 | 2 | ||
| 01/19/39 | 0 | 1 | ||
| 12/01/38 | 0 | 2 | ||
| 12/03/38 | 3 | 1 | ||
| 03/15/38 | 2 | 3 | ||
| 03/17/38 | 6 |
Montreal Maroons |
3 | |
| 03/19/38 | 1 | 1 | ||
| 01/08/38 | 2 | 6 | ||
| 12/02/37 | 0 | 2 | ||
| 12/04/37 | 3 | 3 | ||
| 12/05/37 | 3 | 2 | ||
| 12/07/37 |
Montreal Maroons |
1 | 5 | |
| 12/11/37 |
New York Americans |
3 | 4 | |
| 12/12/37 | 4 |
New York Americans |
4 | |
| 02/16/37 | 2 |
New York Americans |
1 | |
| 02/21/37 | 2 | 2 | ||
| 01/31/37 | 3 |
New York Americans |
2 | |
| 02/02/37 | 1 | 0 | ||
| 01/28/37 | 5 | 6 | ||
| 12/27/36 | 5 | 2 |
Montreal Maroons
New York Americans