Montreal Canadiens
Total Times with belt: 247
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|40x| T2["MTL"]
T3["NYR"] -->|34x| T2["MTL"]
T4["TOR"] -->|33x| T2["MTL"]
T5["DET"] -->|31x| T2["MTL"]
T6["CHI"] -->|30x| T2["MTL"]
T7["PHI"] -->|7x| T2["MTL"]
T8["NYI"] -->|7x| T2["MTL"]
T9["STL"] -->|6x| T2["MTL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["MTL"] -->|45x| T2["TOR"]
T1["MTL"] -->|36x| T3["BOS"]
T1["MTL"] -->|35x| T4["NYR"]
T1["MTL"] -->|31x| T5["DET"]
T1["MTL"] -->|22x| T6["CHI"]
T1["MTL"] -->|6x| T7["PIT"]
T1["MTL"] -->|6x| T8["BUF"]
T1["MTL"] -->|5x| T9["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 10/11/89 | 2 | 4 | ||
| 10/13/89 | 4 | 3 | ||
| 10/07/89 | 1 | 5 | ||
| 03/11/89 |
Hartford Whalers |
3 | 5 | |
| 02/26/89 | 2 | 5 | ||
| 02/02/89 | 6 |
Quebec Nordiques |
1 | |
| 02/04/89 | 5 | 7 | ||
| 02/11/89 | 4 | 5 | ||
| 11/01/88 | 5 |
Hartford Whalers |
3 | |
| 11/02/88 | 3 | 5 | ||
| 11/05/88 |
Winnipeg Jets (1979-1996) |
2 | 7 | |
| 11/07/88 | 3 | 3 | ||
| 11/09/88 | 6 | 6 | ||
| 11/11/88 | 3 | 1 | ||
| 01/18/88 | 4 | 6 | ||
| 12/08/87 | 3 | 2 | ||
| 12/09/87 | 2 | 2 | ||
| 12/12/87 | 3 | 5 | ||
| 12/16/87 |
Quebec Nordiques |
4 | 5 | |
| 12/18/87 | 2 | 2 | ||
| 11/18/87 | 2 | 5 | ||
| 11/21/87 | 1 | 2 | ||
| 03/16/87 | 0 | 3 | ||
| 03/20/87 | 3 | 2 | ||
| 03/21/87 | 4 | 9 | ||
| 03/24/87 | 4 |
Quebec Nordiques |
3 | |
| 03/28/87 | 3 | 6 | ||
| 03/29/87 | 4 | 1 | ||
| 04/01/87 |
Hartford Whalers |
2 | 3 | |
| 04/04/87 | 1 | 3 | ||
| 04/05/87 | 8 | 2 | ||
| 10/08/87 | 2 | 2 | ||
| 10/10/87 | 3 | 6 |
Hartford Whalers
Quebec Nordiques
Winnipeg Jets (1979-1996)