New York Rangers
Total Times with belt: 214
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|36x| T2["NYR"]
T3["MTL"] -->|35x| T2["NYR"]
T4["DET"] -->|27x| T2["NYR"]
T5["TOR"] -->|21x| T2["NYR"]
T6["CHI"] -->|19x| T2["NYR"]
T7["BUF"] -->|7x| T2["NYR"]
T8["NYI"] -->|7x| T2["NYR"]
T9["PIT"] -->|7x| T2["NYR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T1["NYR"] -->|34x| T3["MTL"]
T1["NYR"] -->|30x| T4["CHI"]
T1["NYR"] -->|25x| T5["DET"]
T1["NYR"] -->|22x| T6["TOR"]
T1["NYR"] -->|6x| T7["LAK"]
T1["NYR"] -->|6x| T8["BUF"]
T1["NYR"] -->|5x| T9["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/16/94 | 5 | 1 | ||
| 01/18/94 | 1 | 4 | ||
| 01/25/94 | 8 | 3 | ||
| 01/27/94 | 5 | 4 | ||
| 01/27/93 |
Winnipeg Jets (1979-1996) |
2 | 5 | |
| 12/21/92 | 3 | 0 | ||
| 11/25/92 | 11 | 3 | ||
| 11/27/92 | 4 |
Minnesota North Stars |
4 | |
| 12/21/91 | 7 | 5 | ||
| 12/23/91 | 0 | 3 | ||
| 12/26/91 | 8 | 6 | ||
| 10/31/90 | 4 | 9 | ||
| 10/15/89 | 2 | 4 | ||
| 10/17/89 | 3 | 3 | ||
| 10/19/89 |
Hartford Whalers |
3 | 7 | |
| 10/21/89 | 3 | 1 | ||
| 10/23/89 | 3 | 5 | ||
| 10/25/89 | 3 | 3 | ||
| 10/27/89 | 5 | 5 | ||
| 10/28/89 | 4 | 1 | ||
| 03/22/89 |
Minnesota North Stars |
1 | 3 | |
| 02/15/87 | 1 | 4 | ||
| 02/17/87 | 2 | 6 | ||
| 01/10/86 | 4 | 6 | ||
| 01/12/86 | 2 | 2 | ||
| 01/14/86 | 2 | 1 | ||
| 01/15/86 | 4 | 3 | ||
| 01/18/86 | 5 | 4 |
Winnipeg Jets (1979-1996)
Minnesota North Stars
Hartford Whalers