New York Rangers
Total Times with belt: 214
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["BOS"] -->|36x| T2["NYR"] T3["MTL"] -->|35x| T2["NYR"] T4["DET"] -->|27x| T2["NYR"] T5["TOR"] -->|21x| T2["NYR"] T6["CHI"] -->|19x| T2["NYR"] T7["BUF"] -->|7x| T2["NYR"] T8["NYI"] -->|7x| T2["NYR"] T9["PIT"] -->|7x| T2["NYR"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["NYR"] -->|37x| T2["BOS"] T1["NYR"] -->|34x| T3["MTL"] T1["NYR"] -->|30x| T4["CHI"] T1["NYR"] -->|25x| T5["DET"] T1["NYR"] -->|22x| T6["TOR"] T1["NYR"] -->|6x| T7["LAK"] T1["NYR"] -->|6x| T8["BUF"] T1["NYR"] -->|5x| T9["PHI"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
01/02/82 | 6 | 5 | ||
11/11/81 | 3 | 7 | ||
11/13/81 | 3 | 3 | ||
02/04/81 | 3 | 9 | ||
01/28/81 | 6 | 2 | ||
01/31/81 | 7 | ![]() |
3 | |
01/02/81 | 1 | 3 | ||
01/04/81 | ![]() |
2 | 2 | |
01/09/81 | 3 | 3 | ||
01/17/79 | 3 | 5 | ||
02/25/78 | 6 | 3 | ||
01/16/77 | 5 | 2 | ||
01/19/77 | 3 | ![]() |
3 | |
12/12/76 | 2 | 5 | ||
12/14/76 | 4 | 4 | ||
10/26/76 | 5 | ![]() |
2 |