New York Rangers
Total Times with belt: 214
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|36x| T2["NYR"]
T3["MTL"] -->|35x| T2["NYR"]
T4["DET"] -->|27x| T2["NYR"]
T5["TOR"] -->|21x| T2["NYR"]
T6["CHI"] -->|19x| T2["NYR"]
T7["BUF"] -->|7x| T2["NYR"]
T8["NYI"] -->|7x| T2["NYR"]
T9["PIT"] -->|7x| T2["NYR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T1["NYR"] -->|34x| T3["MTL"]
T1["NYR"] -->|30x| T4["CHI"]
T1["NYR"] -->|25x| T5["DET"]
T1["NYR"] -->|22x| T6["TOR"]
T1["NYR"] -->|6x| T7["LAK"]
T1["NYR"] -->|6x| T8["BUF"]
T1["NYR"] -->|5x| T9["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/11/85 | 4 | 2 | ||
| 11/29/85 | 5 | 2 | ||
| 11/03/84 | 7 | 5 | ||
| 11/07/84 | 3 | 4 | ||
| 11/09/84 | 4 | 5 | ||
| 03/10/84 | 3 | 2 | ||
| 03/14/84 | 3 | 6 | ||
| 12/31/83 | 3 | 2 | ||
| 01/02/84 | 2 | 2 | ||
| 01/04/84 | 3 | 4 | ||
| 11/09/83 | 3 | 4 | ||
| 10/16/83 | 4 | 5 | ||
| 10/19/83 | 1 | 3 | ||
| 10/22/83 | 3 | 2 | ||
| 10/23/83 | 5 | 6 | ||
| 03/31/83 | 4 | 2 | ||
| 04/01/83 | 3 | 3 | ||
| 11/21/82 | 3 | 7 | ||
| 11/24/82 |
Minnesota North Stars |
5 | 8 | |
| 11/27/82 | 3 | 0 | ||
| 01/31/82 | 6 | 3 | ||
| 02/02/82 | 4 | 3 | ||
| 02/04/82 | 4 | 4 |
Minnesota North Stars