New York Rangers
Total Times with belt: 214
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|36x| T2["NYR"]
T3["MTL"] -->|35x| T2["NYR"]
T4["DET"] -->|27x| T2["NYR"]
T5["TOR"] -->|21x| T2["NYR"]
T6["CHI"] -->|19x| T2["NYR"]
T7["BUF"] -->|7x| T2["NYR"]
T8["NYI"] -->|7x| T2["NYR"]
T9["PIT"] -->|7x| T2["NYR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T1["NYR"] -->|34x| T3["MTL"]
T1["NYR"] -->|30x| T4["CHI"]
T1["NYR"] -->|25x| T5["DET"]
T1["NYR"] -->|22x| T6["TOR"]
T1["NYR"] -->|6x| T7["LAK"]
T1["NYR"] -->|6x| T8["BUF"]
T1["NYR"] -->|5x| T9["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/26/42 | 4 | 7 | ||
| 03/03/42 | 4 |
Brooklyn Americans |
4 | |
| 01/18/42 | 4 | 5 | ||
| 01/20/42 | 4 | 2 | ||
| 01/24/42 | 3 | 2 | ||
| 01/25/42 | 2 | 11 | ||
| 02/01/42 | 2 | 7 | ||
| 02/03/42 | 3 |
Brooklyn Americans |
2 | |
| 02/05/42 | 1 | 4 | ||
| 12/31/41 | 4 |
Brooklyn Americans |
3 | |
| 01/01/42 | 3 | 3 | ||
| 01/06/42 | 2 | 3 | ||
| 01/13/42 |
Brooklyn Americans |
2 | 9 | |
| 11/25/41 | 4 | 5 | ||
| 11/29/41 | 1 | 4 | ||
| 11/30/41 | 5 | 1 | ||
| 12/07/41 | 4 | 5 | ||
| 12/11/41 | 5 |
Brooklyn Americans |
3 | |
| 03/04/41 | 0 | 6 | ||
| 03/09/41 | 5 | 8 | ||
| 03/16/41 |
New York Americans |
3 | 6 | |
| 11/01/41 | 4 | 3 | ||
| 11/09/41 | 3 | 1 | ||
| 02/25/41 | 2 | 0 | ||
| 02/27/41 | 2 | 5 | ||
| 03/01/41 | 3 | 1 | ||
| 02/06/41 | 2 | 6 | ||
| 02/09/41 | 2 | 1 | ||
| 01/05/41 | 6 |
New York Americans |
2 | |
| 12/19/40 | 3 | 5 | ||
| 11/30/40 | 1 | 6 |
Brooklyn Americans
New York Americans