New York Rangers
Total Times with belt: 214
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|36x| T2["NYR"]
T3["MTL"] -->|35x| T2["NYR"]
T4["DET"] -->|27x| T2["NYR"]
T5["TOR"] -->|21x| T2["NYR"]
T6["CHI"] -->|19x| T2["NYR"]
T7["BUF"] -->|7x| T2["NYR"]
T8["NYI"] -->|7x| T2["NYR"]
T9["PIT"] -->|7x| T2["NYR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T1["NYR"] -->|34x| T3["MTL"]
T1["NYR"] -->|30x| T4["CHI"]
T1["NYR"] -->|25x| T5["DET"]
T1["NYR"] -->|22x| T6["TOR"]
T1["NYR"] -->|6x| T7["LAK"]
T1["NYR"] -->|6x| T8["BUF"]
T1["NYR"] -->|5x| T9["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/19/36 | 0 | 1 | ||
| 03/15/36 | 2 |
New York Americans |
1 | |
| 03/17/36 | 2 | 4 | ||
| 03/22/36 | 3 | 1 | ||
| 12/22/35 | 1 | 3 | ||
| 12/25/35 | 3 | 2 | ||
| 12/12/35 |
New York Americans |
2 | 5 | |
| 12/14/35 | 6 |
Montreal Maroons |
2 | |
| 01/20/35 | 1 | 7 | ||
| 01/22/35 | 7 | 0 | ||
| 01/24/35 | 3 | 3 | ||
| 01/27/35 | 4 |
New York Americans |
2 | |
| 01/29/35 | 5 | 7 | ||
| 01/31/35 | 3 | 2 | ||
| 02/03/35 | 3 | 5 | ||
| 02/05/35 | 5 |
Montreal Maroons |
4 | |
| 02/22/34 | 1 | 3 | ||
| 12/14/33 | 4 |
Ottawa Senators (1917-1934) |
3 | |
| 12/17/33 | 2 | 2 | ||
| 12/21/33 |
Ottawa Senators (1917-1934) |
0 | 0 | |
| 12/24/33 | 3 |
New York Americans |
1 | |
| 12/25/33 |
Montreal Maroons |
0 | 3 | |
| 12/28/33 | 2 | 2 | ||
| 02/07/32 | 0 | 1 | ||
| 12/27/31 | 1 | 3 | ||
| 01/01/32 |
Detroit Falcons |
0 | 3 | |
| 01/03/32 | 1 | 1 | ||
| 01/05/32 |
Montreal Maroons |
0 | 2 | |
| 02/26/31 | 1 | 4 |
New York Americans
Montreal Maroons
Ottawa Senators (1917-1934)
Detroit Falcons