New York Rangers
Total Times with belt: 214
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|36x| T2["NYR"]
T3["MTL"] -->|35x| T2["NYR"]
T4["DET"] -->|27x| T2["NYR"]
T5["TOR"] -->|21x| T2["NYR"]
T6["CHI"] -->|19x| T2["NYR"]
T7["BUF"] -->|7x| T2["NYR"]
T8["NYI"] -->|7x| T2["NYR"]
T9["PIT"] -->|7x| T2["NYR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["NYR"] -->|37x| T2["BOS"]
T1["NYR"] -->|34x| T3["MTL"]
T1["NYR"] -->|30x| T4["CHI"]
T1["NYR"] -->|25x| T5["DET"]
T1["NYR"] -->|22x| T6["TOR"]
T1["NYR"] -->|6x| T7["LAK"]
T1["NYR"] -->|6x| T8["BUF"]
T1["NYR"] -->|5x| T9["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/10/40 |
New York Americans |
2 | 4 | |
| 01/23/40 | 5 |
New York Americans |
3 | |
| 01/25/40 | 0 | 3 | ||
| 01/28/40 |
New York Americans |
2 | 4 | |
| 12/10/39 | 2 | 3 | ||
| 12/14/39 | 2 | 2 | ||
| 12/16/39 | 4 | 2 | ||
| 12/17/39 | 0 | 0 | ||
| 12/19/39 | 2 | 5 | ||
| 12/23/39 | 1 | 7 | ||
| 12/25/39 | 1 | 4 | ||
| 12/29/39 | 0 | 4 | ||
| 12/31/39 |
New York Americans |
2 | 5 | |
| 01/02/40 | 6 | 4 | ||
| 01/04/40 | 6 |
New York Americans |
2 | |
| 01/07/40 | 0 | 3 | ||
| 01/11/40 | 3 | 5 | ||
| 01/13/40 | 4 | 1 | ||
| 02/12/39 | 3 | 2 | ||
| 02/16/39 |
New York Americans |
1 | 2 | |
| 01/22/39 | 3 | 7 | ||
| 12/25/38 | 1 | 0 | ||
| 12/08/38 | 6 | 5 | ||
| 11/17/38 | 1 | 0 | ||
| 11/20/38 | 1 | 2 | ||
| 02/01/38 | 1 | 6 | ||
| 02/06/38 | 1 | 2 | ||
| 02/10/38 | 4 | 0 | ||
| 02/12/38 | 5 |
Montreal Maroons |
3 | |
| 02/13/38 |
Montreal Maroons |
1 | 4 | |
| 01/09/37 | 3 |
Montreal Maroons |
2 |
New York Americans
Montreal Maroons