Calgary Flames
Total Times with belt: 50
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["VAN"] -->|5x| T2["CGY"]
T3["LAK"] -->|5x| T2["CGY"]
T4["DAL"] -->|4x| T2["CGY"]
T5["MIN"] -->|4x| T2["CGY"]
T6["PHI"] -->|3x| T2["CGY"]
T7["MTL"] -->|3x| T2["CGY"]
T8["COL"] -->|3x| T2["CGY"]
T9["EDM"] -->|2x| T2["CGY"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["CGY"] -->|5x| T2["CHI"]
T1["CGY"] -->|4x| T3["VAN"]
T1["CGY"] -->|3x| T4["PHI"]
T1["CGY"] -->|3x| T5["DAL"]
T1["CGY"] -->|3x| T6["COL"]
T1["CGY"] -->|2x| T7["MNS"]
T1["CGY"] -->|2x| T8["WSH"]
T1["CGY"] -->|2x| T9["NYR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/12/88 | 3 | 2 | ||
| 01/10/88 | 2 | 8 | ||
| 12/28/86 | 4 | 1 | ||
| 12/30/86 | 4 | 3 | ||
| 12/10/86 | 6 | 4 | ||
| 03/01/84 | 1 | 5 | ||
| 02/11/84 | 6 |
Hartford Whalers |
3 | |
| 02/12/84 | 6 | 4 | ||
| 02/16/84 | 3 | 10 | ||
| 02/18/84 | 5 | 5 | ||
| 10/28/83 |
Winnipeg Jets (1979-1996) |
1 | 7 | |
| 10/30/83 | 3 | 4 | ||
| 11/03/83 | 3 | 3 | ||
| 11/05/83 | 3 | 5 | ||
| 11/08/83 | 4 | 4 | ||
| 02/22/83 | 1 | 4 | ||
| 12/28/82 | 2 | 3 | ||
| 10/12/82 | 4 | 9 | ||
| 10/14/82 | 4 | 6 |
Hartford Whalers
Winnipeg Jets (1979-1996)