Calgary Flames
Total Times with belt: 50
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["VAN"] -->|5x| T2["CGY"]
T3["LAK"] -->|5x| T2["CGY"]
T4["DAL"] -->|4x| T2["CGY"]
T5["MIN"] -->|4x| T2["CGY"]
T6["PHI"] -->|3x| T2["CGY"]
T7["MTL"] -->|3x| T2["CGY"]
T8["COL"] -->|3x| T2["CGY"]
T9["EDM"] -->|2x| T2["CGY"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["CGY"] -->|5x| T2["CHI"]
T1["CGY"] -->|4x| T3["VAN"]
T1["CGY"] -->|3x| T4["PHI"]
T1["CGY"] -->|3x| T5["DAL"]
T1["CGY"] -->|3x| T6["COL"]
T1["CGY"] -->|2x| T7["MNS"]
T1["CGY"] -->|2x| T8["WSH"]
T1["CGY"] -->|2x| T9["NYR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/26/94 | 3 | 5 | ||
| 03/31/94 | 4 | 1 | ||
| 04/02/94 | 3 | 3 | ||
| 11/06/93 | 4 | 3 | ||
| 11/09/93 | 2 | 3 | ||
| 11/11/93 |
Mighty Ducks of Anaheim |
4 | 5 | |
| 11/13/93 | 3 | 4 | ||
| 11/15/93 |
Winnipeg Jets (1979-1996) |
2 | 7 | |
| 11/18/93 | 3 | 3 | ||
| 10/20/92 | 2 | 6 | ||
| 03/04/91 | 2 | 3 | ||
| 03/07/91 | 2 | 4 | ||
| 03/09/91 | 8 | 4 | ||
| 02/07/91 | 4 | 1 | ||
| 02/09/91 | 5 |
Hartford Whalers |
2 | |
| 02/12/91 | 4 | 4 | ||
| 02/15/91 | 2 | 8 | ||
| 02/17/91 | 4 | 7 | ||
| 02/19/91 | 4 | 4 | ||
| 02/21/91 | 4 | 6 | ||
| 02/23/91 |
Quebec Nordiques |
8 | 10 | |
| 11/22/90 | 3 | 6 | ||
| 03/15/90 | 4 | 5 | ||
| 03/17/90 |
Hartford Whalers |
4 | 5 | |
| 03/19/90 | 2 | 5 | ||
| 01/17/89 | 7 | 1 | ||
| 01/19/89 | 7 | 2 | ||
| 03/26/88 | 1 | 6 | ||
| 03/28/88 | 2 | 7 | ||
| 03/03/88 | 3 | 6 | ||
| 03/05/88 | 4 | 7 |
Mighty Ducks of Anaheim
Winnipeg Jets (1979-1996)
Hartford Whalers
Quebec Nordiques