Calgary Flames
Total Times with belt: 50
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["VAN"] -->|5x| T2["CGY"]
T3["LAK"] -->|5x| T2["CGY"]
T4["DAL"] -->|4x| T2["CGY"]
T5["MIN"] -->|4x| T2["CGY"]
T6["PHI"] -->|3x| T2["CGY"]
T7["MTL"] -->|3x| T2["CGY"]
T8["COL"] -->|3x| T2["CGY"]
T9["EDM"] -->|2x| T2["CGY"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["CGY"] -->|5x| T2["CHI"]
T1["CGY"] -->|4x| T3["VAN"]
T1["CGY"] -->|3x| T4["PHI"]
T1["CGY"] -->|3x| T5["DAL"]
T1["CGY"] -->|3x| T6["COL"]
T1["CGY"] -->|2x| T7["MNS"]
T1["CGY"] -->|2x| T8["WSH"]
T1["CGY"] -->|2x| T9["NYR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/29/05 | 2 | 4 | ||
| 12/31/05 | 5 | 6 | ||
| 01/02/06 | 2 | 3 | ||
| 01/06/06 | 0 | 1 | ||
| 03/11/04 | 2 | 4 | ||
| 03/13/04 | 4 | 4 | ||
| 03/14/04 | 3 | 0 | ||
| 03/16/04 | 4 | 1 | ||
| 03/18/04 | 0 | 2 | ||
| 12/04/03 | 4 | 1 | ||
| 12/05/03 | 1 | 2 | ||
| 12/07/03 | 1 | 6 | ||
| 10/22/01 | 3 | 2 | ||
| 11/29/00 | 4 | 3 | ||
| 12/02/00 | 1 | 1 | ||
| 12/18/99 | 1 | 2 | ||
| 12/21/99 | 0 | 0 | ||
| 12/23/99 | 1 | 2 | ||
| 12/26/99 | 2 | 0 | ||
| 01/08/99 | 0 | 1 | ||
| 04/01/98 | 1 | 3 | ||
| 04/05/98 | 3 |
Mighty Ducks of Anaheim |
3 | |
| 02/07/97 | 2 | 5 | ||
| 02/09/97 |
Mighty Ducks of Anaheim |
1 | 6 | |
| 02/11/97 | 1 | 5 | ||
| 02/13/97 | 2 | 3 | ||
| 02/15/97 | 0 | 3 | ||
| 02/18/97 | 5 | 5 | ||
| 03/24/95 | 2 | 3 | ||
| 03/26/95 | 0 | 2 |
Mighty Ducks of Anaheim