Calgary Flames
Total Times with belt: 50
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["VAN"] -->|5x| T2["CGY"]
T3["LAK"] -->|5x| T2["CGY"]
T4["DAL"] -->|4x| T2["CGY"]
T5["MIN"] -->|4x| T2["CGY"]
T6["PHI"] -->|3x| T2["CGY"]
T7["MTL"] -->|3x| T2["CGY"]
T8["COL"] -->|3x| T2["CGY"]
T9["EDM"] -->|2x| T2["CGY"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["CGY"] -->|5x| T2["CHI"]
T1["CGY"] -->|4x| T3["VAN"]
T1["CGY"] -->|3x| T4["PHI"]
T1["CGY"] -->|3x| T5["DAL"]
T1["CGY"] -->|3x| T6["COL"]
T1["CGY"] -->|2x| T7["MNS"]
T1["CGY"] -->|2x| T8["WSH"]
T1["CGY"] -->|2x| T9["NYR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 04/06/11 | 1 | 6 | ||
| 03/17/10 | 3 | 2 | ||
| 03/19/10 | 3 | 4 | ||
| 11/27/08 | 4 | 3 | ||
| 11/29/08 | 1 | 3 | ||
| 02/19/08 | 4 |
Phoenix Coyotes |
1 | |
| 02/20/08 | 3 | 2 | ||
| 02/22/08 | 0 | 1 | ||
| 02/24/08 | 2 | 1 | ||
| 01/18/08 | 1 | 6 | ||
| 01/22/08 | 1 | 2 | ||
| 01/30/08 | 4 | 5 | ||
| 01/03/08 | 3 | 2 | ||
| 01/05/08 | 6 | 4 | ||
| 11/24/07 | 5 | 2 | ||
| 10/24/07 | 3 | 5 | ||
| 03/27/07 | 1 | 0 | ||
| 03/29/07 | 4 | 2 | ||
| 03/31/07 | 3 | 2 | ||
| 02/03/07 | 3 | 4 |
Phoenix Coyotes