Calgary Flames
Total Times with belt: 50
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["VAN"] -->|5x| T2["CGY"]
T3["LAK"] -->|5x| T2["CGY"]
T4["DAL"] -->|4x| T2["CGY"]
T5["MIN"] -->|4x| T2["CGY"]
T6["PHI"] -->|3x| T2["CGY"]
T7["MTL"] -->|3x| T2["CGY"]
T8["COL"] -->|3x| T2["CGY"]
T9["EDM"] -->|2x| T2["CGY"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["CGY"] -->|5x| T2["CHI"]
T1["CGY"] -->|4x| T3["VAN"]
T1["CGY"] -->|3x| T4["PHI"]
T1["CGY"] -->|3x| T5["DAL"]
T1["CGY"] -->|3x| T6["COL"]
T1["CGY"] -->|2x| T7["MNS"]
T1["CGY"] -->|2x| T8["WSH"]
T1["CGY"] -->|2x| T9["NYR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/11/25 | 1 | 2 | ||
| 01/13/25 | 5 | 2 | ||
| 02/19/24 | 3 | 6 | ||
| 02/22/24 | 2 | 3 | ||
| 02/24/24 | 6 | 3 | ||
| 02/27/24 | 2 | 4 | ||
| 03/02/24 | 3 | 4 | ||
| 03/28/23 | 1 | 2 | ||
| 03/31/23 | 5 | 4 | ||
| 04/02/23 | 4 | 5 | ||
| 01/16/20 | 2 | 1 | ||
| 12/09/19 | 5 | 4 | ||
| 12/10/19 | 5 |
Arizona Coyotes |
2 | |
| 12/12/19 | 2 | 4 | ||
| 03/09/17 | 0 | 5 | ||
| 03/11/17 | 3 | 0 | ||
| 03/13/17 | 3 | 4 | ||
| 02/01/17 | 1 | 5 | ||
| 02/03/17 | 4 | 3 | ||
| 04/03/14 | 4 | 1 | ||
| 04/04/14 | 2 | 1 | ||
| 04/07/14 | 1 | 0 | ||
| 04/09/14 | 3 | 4 | ||
| 02/17/13 | 4 | 3 | ||
| 04/05/12 | 2 | 3 | ||
| 04/07/12 | 2 | 5 |
Arizona Coyotes