Calgary Flames
Total Times with belt: 51
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["VAN"] -->|5x| T2["CGY"]
T3["LAK"] -->|5x| T2["CGY"]
T4["DAL"] -->|4x| T2["CGY"]
T5["MIN"] -->|4x| T2["CGY"]
T6["PHI"] -->|3x| T2["CGY"]
T7["MTL"] -->|3x| T2["CGY"]
T8["COL"] -->|3x| T2["CGY"]
T9["EDM"] -->|2x| T2["CGY"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["CGY"] -->|5x| T2["CHI"]
T1["CGY"] -->|4x| T3["VAN"]
T1["CGY"] -->|3x| T4["PHI"]
T1["CGY"] -->|3x| T5["DAL"]
T1["CGY"] -->|3x| T6["COL"]
T1["CGY"] -->|2x| T7["MNS"]
T1["CGY"] -->|2x| T8["WSH"]
T1["CGY"] -->|2x| T9["NYR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 10/12/82 | 4 | 9 | ||
| 10/14/82 | 4 | 6 |