Pittsburgh Penguins
Total Times with belt: 71
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["MTL"] -->|6x| T2["PIT"]
T3["BOS"] -->|5x| T2["PIT"]
T4["PHI"] -->|4x| T2["PIT"]
T5["CHI"] -->|4x| T2["PIT"]
T6["NYI"] -->|4x| T2["PIT"]
T7["NJD"] -->|4x| T2["PIT"]
T8["FLA"] -->|4x| T2["PIT"]
T9["LAK"] -->|3x| T2["PIT"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["PIT"] -->|10x| T2["PHI"]
T1["PIT"] -->|7x| T3["STL"]
T1["PIT"] -->|7x| T4["NYR"]
T1["PIT"] -->|5x| T5["MTL"]
T1["PIT"] -->|4x| T6["BOS"]
T1["PIT"] -->|4x| T7["NJD"]
T1["PIT"] -->|3x| T8["MNS"]
T1["PIT"] -->|3x| T9["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/12/85 | 3 | 4 | ||
| 12/26/84 | 5 | 6 | ||
| 12/28/84 |
Hartford Whalers |
0 | 4 | |
| 10/27/84 | 5 | 6 | ||
| 10/30/84 | 3 | 4 | ||
| 10/31/84 | 7 | 6 | ||
| 03/06/82 | 6 |
Quebec Nordiques |
4 | |
| 03/07/82 | 4 | 4 | ||
| 03/10/82 | 7 | 2 | ||
| 03/13/82 |
Colorado Rockies |
2 | 6 | |
| 02/21/79 | 1 | 3 | ||
| 12/02/78 | 2 | 5 | ||
| 12/05/78 | 3 | 3 | ||
| 12/06/78 | 4 | 6 | ||
| 12/08/78 | 3 | 3 | ||
| 12/09/78 | 4 | 4 | ||
| 12/13/78 | 0 | 3 | ||
| 11/18/78 | 3 | 1 | ||
| 10/23/77 | 3 |
Cleveland Barons |
2 | |
| 03/12/77 | 2 | 3 | ||
| 01/01/77 | 3 | 6 | ||
| 01/04/77 | 2 | 2 | ||
| 01/06/77 | 3 | 3 | ||
| 01/08/77 | 2 | 4 |
Hartford Whalers
Quebec Nordiques
Colorado Rockies
Cleveland Barons