Pittsburgh Penguins
Total Times with belt: 71
Won Belt From
Teams this team has taken the belt fromLost Belt To
Teams this team has lost the belt toElo Rating History
Historical Elo rating changes over time| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 04/08/25 | 0 | 5 | ||
| 04/11/25 | 4 | 2 | ||
| 04/05/25 | 5 | 3 | ||
| 12/03/24 | 4 | 5 | ||
| 11/09/23 | 4 | 3 | ||
| 11/11/23 | 0 | 4 | ||
| 11/14/23 | 5 | 3 | ||
| 10/26/23 | 0 | 4 | ||
| 03/31/22 | 4 | 3 | ||
| 03/25/19 | 5 | 2 | ||
| 03/10/19 | 2 | 4 | ||
| 03/12/19 | 3 | 5 | ||
| 03/14/19 | 5 | 0 | ||
| 01/18/19 | 3 | Arizona Coyotes |
2 | |
| 02/17/18 | 3 | 5 | ||
| 02/18/18 | 5 | 2 | ||
| 02/23/18 | 6 | 1 |
Arizona Coyotes