Pittsburgh Penguins
Total Times with belt: 71
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["MTL"] -->|6x| T2["PIT"]
T3["BOS"] -->|5x| T2["PIT"]
T4["PHI"] -->|4x| T2["PIT"]
T5["CHI"] -->|4x| T2["PIT"]
T6["NYI"] -->|4x| T2["PIT"]
T7["NJD"] -->|4x| T2["PIT"]
T8["FLA"] -->|4x| T2["PIT"]
T9["LAK"] -->|3x| T2["PIT"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["PIT"] -->|10x| T2["PHI"]
T1["PIT"] -->|7x| T3["STL"]
T1["PIT"] -->|7x| T4["NYR"]
T1["PIT"] -->|5x| T5["MTL"]
T1["PIT"] -->|4x| T6["BOS"]
T1["PIT"] -->|4x| T7["NJD"]
T1["PIT"] -->|3x| T8["MNS"]
T1["PIT"] -->|3x| T9["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 04/08/25 | 0 | 5 | ||
| 04/11/25 | 4 | 2 | ||
| 04/05/25 | 5 | 3 | ||
| 12/03/24 | 4 | 5 | ||
| 11/09/23 | 4 | 3 | ||
| 11/11/23 | 0 | 4 | ||
| 11/14/23 | 5 | 3 | ||
| 10/26/23 | 0 | 4 | ||
| 03/31/22 | 4 | 3 | ||
| 03/25/19 | 5 | 2 | ||
| 03/10/19 | 2 | 4 | ||
| 03/12/19 | 3 | 5 | ||
| 03/14/19 | 5 | 0 | ||
| 01/18/19 | 3 |
Arizona Coyotes |
2 | |
| 02/17/18 | 3 | 5 | ||
| 02/18/18 | 5 | 2 | ||
| 02/23/18 | 6 | 1 |
Arizona Coyotes