Pittsburgh Penguins
Total Times with belt: 71
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["MTL"] -->|6x| T2["PIT"]
T3["BOS"] -->|5x| T2["PIT"]
T4["PHI"] -->|4x| T2["PIT"]
T5["CHI"] -->|4x| T2["PIT"]
T6["NYI"] -->|4x| T2["PIT"]
T7["NJD"] -->|4x| T2["PIT"]
T8["FLA"] -->|4x| T2["PIT"]
T9["LAK"] -->|3x| T2["PIT"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["PIT"] -->|10x| T2["PHI"]
T1["PIT"] -->|7x| T3["STL"]
T1["PIT"] -->|7x| T4["NYR"]
T1["PIT"] -->|5x| T5["MTL"]
T1["PIT"] -->|4x| T6["BOS"]
T1["PIT"] -->|4x| T7["NJD"]
T1["PIT"] -->|3x| T8["MNS"]
T1["PIT"] -->|3x| T9["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/16/17 | 7 | 8 | ||
| 01/18/17 | 4 | 1 | ||
| 01/20/17 | 7 | 1 | ||
| 01/22/17 | 1 | 5 | ||
| 02/06/16 | 3 | 2 | ||
| 02/08/16 | 2 | 6 | ||
| 11/18/14 | 4 | 0 | ||
| 10/18/14 | 1 | 3 | ||
| 12/19/13 | 2 | 5 | ||
| 12/21/13 | 3 | 4 | ||
| 11/29/13 | 3 | 0 | ||
| 11/30/13 | 5 | 1 | ||
| 12/03/13 | 3 | 2 | ||
| 12/05/13 | 1 | 5 | ||
| 03/17/12 | 5 | 2 | ||
| 10/06/11 | 4 | 3 | ||
| 10/08/11 | 5 | 3 | ||
| 12/22/10 | 2 | 5 | ||
| 12/23/10 | 3 | 2 | ||
| 12/02/10 |
Atlanta Thrashers |
2 | 3 | |
| 12/04/10 | 7 | 2 | ||
| 12/06/10 | 1 | 2 | ||
| 12/08/10 | 2 | 5 | ||
| 12/11/10 | 5 | 2 |
Atlanta Thrashers