Pittsburgh Penguins
Total Times with belt: 71
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["MTL"] -->|6x| T2["PIT"]
T3["BOS"] -->|5x| T2["PIT"]
T4["PHI"] -->|4x| T2["PIT"]
T5["CHI"] -->|4x| T2["PIT"]
T6["NYI"] -->|4x| T2["PIT"]
T7["NJD"] -->|4x| T2["PIT"]
T8["FLA"] -->|4x| T2["PIT"]
T9["LAK"] -->|3x| T2["PIT"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["PIT"] -->|10x| T2["PHI"]
T1["PIT"] -->|7x| T3["STL"]
T1["PIT"] -->|7x| T4["NYR"]
T1["PIT"] -->|5x| T5["MTL"]
T1["PIT"] -->|4x| T6["BOS"]
T1["PIT"] -->|4x| T7["NJD"]
T1["PIT"] -->|3x| T8["MNS"]
T1["PIT"] -->|3x| T9["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/19/10 | 4 | 6 | ||
| 10/28/09 | 1 | 6 | ||
| 10/30/09 | 4 | 3 | ||
| 03/15/09 | 4 | 6 | ||
| 03/17/09 |
Atlanta Thrashers |
2 | 6 | |
| 03/20/09 | 1 | 4 | ||
| 11/11/08 | 7 | 6 | ||
| 11/13/08 | 4 | 5 | ||
| 11/15/08 | 2 | 5 | ||
| 01/10/02 | 2 | 0 | ||
| 10/16/01 | 2 | 5 | ||
| 10/18/01 | 3 | 0 | ||
| 02/21/01 | 2 | 3 | ||
| 02/23/01 | 4 | 6 | ||
| 02/25/01 | 1 | 6 | ||
| 10/14/99 | 5 | 2 | ||
| 10/16/99 | 3 | 3 | ||
| 11/22/96 | 7 |
Hartford Whalers |
1 | |
| 11/27/96 | 2 | 2 | ||
| 11/30/96 | 2 | 6 | ||
| 12/03/96 |
Hartford Whalers |
4 | 4 | |
| 12/04/96 | 4 | 2 | ||
| 12/06/96 | 5 | 3 | ||
| 12/07/96 |
Mighty Ducks of Anaheim |
3 | 5 | |
| 12/10/96 | 5 | 3 | ||
| 12/11/96 | 7 |
Mighty Ducks of Anaheim |
3 | |
| 12/13/96 | 4 | 0 | ||
| 03/30/96 | 1 | 2 |
Atlanta Thrashers
Hartford Whalers
Mighty Ducks of Anaheim