Pittsburgh Penguins
Total Times with belt: 71
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["MTL"] -->|6x| T2["PIT"]
T3["BOS"] -->|5x| T2["PIT"]
T4["PHI"] -->|4x| T2["PIT"]
T5["CHI"] -->|4x| T2["PIT"]
T6["NYI"] -->|4x| T2["PIT"]
T7["NJD"] -->|4x| T2["PIT"]
T8["FLA"] -->|4x| T2["PIT"]
T9["LAK"] -->|3x| T2["PIT"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["PIT"] -->|10x| T2["PHI"]
T1["PIT"] -->|7x| T3["STL"]
T1["PIT"] -->|7x| T4["NYR"]
T1["PIT"] -->|5x| T5["MTL"]
T1["PIT"] -->|4x| T6["BOS"]
T1["PIT"] -->|4x| T7["NJD"]
T1["PIT"] -->|3x| T8["MNS"]
T1["PIT"] -->|3x| T9["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/30/88 | 4 | 6 | ||
| 12/03/88 | 2 | 4 | ||
| 12/04/88 | 3 | 3 | ||
| 12/06/88 | 6 | 7 | ||
| 10/18/88 | 2 | 4 | ||
| 03/07/88 | 5 | 4 | ||
| 11/25/87 |
Quebec Nordiques |
4 | 6 | |
| 11/27/87 | 4 | 2 | ||
| 11/28/87 | 5 | 5 | ||
| 02/07/87 | 1 | 4 | ||
| 02/08/87 | 2 | 1 | ||
| 02/14/87 | 3 | 3 | ||
| 12/06/86 |
Minnesota North Stars |
2 | 5 | |
| 11/08/86 | 4 |
Minnesota North Stars |
2 | |
| 10/25/86 | 2 | 4 | ||
| 11/30/85 | 4 | 5 | ||
| 12/02/85 | 6 | 0 | ||
| 12/04/85 | 2 | 5 | ||
| 12/06/85 | 3 | 1 | ||
| 02/23/85 | 3 |
Minnesota North Stars |
1 |
Quebec Nordiques
Minnesota North Stars