Pittsburgh Penguins

Total Times with belt: 71
Won Belt From
Teams this team has taken the belt from
Loading chart...
flowchart LR

    T1["MTL"] -->|6x| T2["PIT"]
    T3["BOS"] -->|5x| T2["PIT"]
    T4["PHI"] -->|4x| T2["PIT"]
    T5["CHI"] -->|4x| T2["PIT"]
    T6["NYI"] -->|4x| T2["PIT"]
    T7["NJD"] -->|4x| T2["PIT"]
    T8["FLA"] -->|4x| T2["PIT"]
    T9["LAK"] -->|3x| T2["PIT"]

    classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
    class T0 centerTeam
Lost Belt To
Teams this team has lost the belt to
Loading chart...
flowchart LR

    T1["PIT"] -->|10x| T2["PHI"]
    T1["PIT"] -->|7x| T3["STL"]
    T1["PIT"] -->|7x| T4["NYR"]
    T1["PIT"] -->|5x| T5["MTL"]
    T1["PIT"] -->|4x| T6["BOS"]
    T1["PIT"] -->|4x| T7["NJD"]
    T1["PIT"] -->|3x| T8["MNS"]
    T1["PIT"] -->|3x| T9["DET"]

    classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
    class T0 centerTeam
Date Away Team Score Home Team Score
12/09/67 Pittsburgh Penguins 3 Minnesota North Stars 2
An unhandled error has occurred. Reload 🗙