Toronto Maple Leafs
Total Times with belt: 226
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["MTL"] -->|45x| T2["TOR"]
T3["CHI"] -->|33x| T2["TOR"]
T4["DET"] -->|31x| T2["TOR"]
T5["BOS"] -->|22x| T2["TOR"]
T6["NYR"] -->|22x| T2["TOR"]
T7["STL"] -->|7x| T2["TOR"]
T8["NYA"] -->|6x| T2["TOR"]
T9["MNS"] -->|6x| T2["TOR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["TOR"] -->|33x| T2["MTL"]
T1["TOR"] -->|33x| T3["DET"]
T1["TOR"] -->|32x| T4["CHI"]
T1["TOR"] -->|29x| T5["BOS"]
T1["TOR"] -->|21x| T6["NYR"]
T1["TOR"] -->|7x| T7["MTM"]
T1["TOR"] -->|6x| T8["MNS"]
T1["TOR"] -->|5x| T9["NYA"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 04/14/94 | 6 | 4 | ||
| 01/20/95 | 3 | 3 | ||
| 03/10/94 | 4 | 2 | ||
| 03/12/94 |
Winnipeg Jets (1979-1996) |
1 | 3 | |
| 10/09/93 | 1 | 2 | ||
| 10/10/93 | 5 | 4 | ||
| 10/13/93 | 1 | 7 | ||
| 10/15/93 | 3 | 6 | ||
| 10/16/93 | 2 | 1 | ||
| 10/19/93 |
Hartford Whalers |
2 | 7 | |
| 10/21/93 | 4 | 3 | ||
| 10/23/93 | 2 | 0 | ||
| 10/28/93 | 4 | 2 | ||
| 04/13/93 | 1 | 2 | ||
| 01/13/93 | 3 | 4 | ||
| 01/04/93 | 4 | 2 | ||
| 02/05/92 |
Minnesota North Stars |
2 | 3 | |
| 02/07/92 | 4 | 3 | ||
| 02/08/92 | 4 | 6 | ||
| 02/11/92 | 3 | 4 | ||
| 02/01/92 | 4 | 6 | ||
| 03/16/91 |
Minnesota North Stars |
3 | 4 | |
| 12/27/90 | 4 | 6 | ||
| 12/29/90 | 3 | 6 | ||
| 01/03/91 | 3 |
Minnesota North Stars |
3 |
Winnipeg Jets (1979-1996)
Hartford Whalers
Minnesota North Stars