Toronto Maple Leafs
Total Times with belt: 226
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["MTL"] -->|45x| T2["TOR"]
T3["CHI"] -->|33x| T2["TOR"]
T4["DET"] -->|31x| T2["TOR"]
T5["BOS"] -->|22x| T2["TOR"]
T6["NYR"] -->|22x| T2["TOR"]
T7["STL"] -->|7x| T2["TOR"]
T8["NYA"] -->|6x| T2["TOR"]
T9["MNS"] -->|6x| T2["TOR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["TOR"] -->|33x| T2["MTL"]
T1["TOR"] -->|33x| T3["DET"]
T1["TOR"] -->|32x| T4["CHI"]
T1["TOR"] -->|29x| T5["BOS"]
T1["TOR"] -->|21x| T6["NYR"]
T1["TOR"] -->|7x| T7["MTM"]
T1["TOR"] -->|6x| T8["MNS"]
T1["TOR"] -->|5x| T9["NYA"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/11/81 | 5 | 3 | ||
| 03/02/80 | 6 | 3 | ||
| 03/05/80 | 5 | 3 | ||
| 03/08/80 |
Quebec Nordiques |
2 | 3 | |
| 10/29/77 | 4 | 7 | ||
| 11/02/77 | 5 | 1 | ||
| 03/19/77 |
Atlanta Flames |
4 | 5 | |
| 01/11/77 | 2 | 0 | ||
| 01/12/77 | 2 | 3 | ||
| 11/17/76 | 0 | 1 | ||
| 11/20/76 |
Minnesota North Stars |
3 | 8 | |
| 02/07/76 | 4 | 11 | ||
| 02/08/76 |
Minnesota North Stars |
1 | 4 | |
| 03/02/75 | 5 | 4 | ||
| 03/05/75 | 3 | 4 | ||
| 03/08/75 |
Minnesota North Stars |
3 | 5 | |
| 03/09/75 | 4 | 2 | ||
| 03/12/75 | 3 | 3 | ||
| 03/15/75 | 4 | 4 | ||
| 02/04/75 | 5 | 3 | ||
| 12/21/74 | 4 | 8 |
Quebec Nordiques
Atlanta Flames
Minnesota North Stars